NNC0487-0111: NNC0487-0111 will be administered subcutaneously.
Placebo (matched to NNC0487-0111): Placebo will be administered subcutaneously.
The purpose of this clinical study is to find out if NNC0487-0111 is safe and effective for treating people who have excess body weight. There are 2 study treatments in this study taken as injections under the skin once a week. Participants will either get NNC0487-0111 (the treatment being tested) or Placebo (a treatment that has no active medicine in it). Which treatment participants get is decided by chance.
| Facility | City | Region | Status |
|---|---|---|---|
| Pinnacle Research Group LLC | Anniston | Alabama | |
| Diablo Clinical Research, Inc. | Walnut Creek | California | |
| Florida Inst For Clin Res LLC | Orlando | Florida | |
| Endeavor Health | Skokie | Illinois | |
| Midwest Inst For Clin Res | Indianapolis | Indiana | |
| Medication Mgmnt, LLC_Grnsboro | Greensboro | North Carolina | |
| PMG Research of Wilmington LLC | Wilmington | North Carolina | |
| UPA Ctr Weight and Eating Dis | Philadelphia | Pennsylvania | |
| Clinical Res Collaborative | Cumberland | Rhode Island | |
| North Texas Endocrine Center | Dallas | Texas | |
| UT Southwestern Med Cntr | Dallas | Texas | |
| Selma Medical Associates | Winchester | Virginia | |
| Rainier Clin Res Ctr Inc | Renton | Washington | |
| Conexa | Ciudad Autonoma de Buenos Aires | Buenos Aires | |
| CICEMO- Consultorio (Av Directorio) | Ciudad Autónoma de Buenos Aires | Buenos Aires | |
| Instituto de Investigaciones Clinicas Mar Del Plata | Mar del Plata | Buenos Aires | |
| CIPREC Pueyrredon | Buenos Aires | Argentina | |
| Sydney Clinical Trials | Campbelltown | New South Wales | |
| Sydney Cardiometabolic Centre | Liverpool | New South Wales | |
| Hunter Diabetes Centre | Merewether | New South Wales | |
| Nightingale Research Adelaide | Adelaide | South Australia | |
| Anima Research Center | Diepenbeek | Belgium | |
| AZ Groeninge - Kortrijk - Centrum Endo - Diabetologie | Kortrijk | Belgium | |
| Centre hospitalier universitaire de Liège (CHU de Liège) | Liège | Belgium | |
| AZ OOSTENDE (Campus DAMIAAN) | Ostend | Belgium | |
| DCC 1 - Lom EOOD | Lom | Bulgaria | |
| MHAT Med Line Clinic | Plovdiv | Bulgaria | |
| UMHAT Kaspela EOOD, Endocrinology and Metabolic Diseases Clinic | Plovdiv | Bulgaria | |
| AIPSOMCEMD ENDO MED CONSULT 2020 - Dr. Aleksander Botushanov EOOD | Plovdiv | Bulgaria | |
| SGHAT Dr. Shterev EOOD | Sofia | Bulgaria | |
| UMHAT Aleksandrovska EAD, Clinic of Endocrinology and Metabolic Diseases | Sofia | Bulgaria | |
| Medical Center Maraya Med EOOD | Sofia | Bulgaria | |
| AIPSMC Dr. Traykovska EOOD | Sofia | Bulgaria | |
| Sjællands Universitetshospital, Køge - Medicinsk Afdeling | Køge | Region Sjælland | |
| Sydvestjysk Sygehus Esbjerg - Medicinsk Endokrinologisk Ambulatorium, Forskningsenheden | Esbjerg | Region Syddanmark | |
| Sanos Clinic - Vejle | Vejle | Region Syddanmark | |
| CHU DE CLERMONT-FERRAND-HOPITAL GABRIEL MONTPIED_Service de Nutrition | Clermont-Ferrand | France | |
| CHU GRENOBLE ALPES-SITE NORD MICHALLON_Endocrinologie,diabétologie,maladies de la nutrition | La Tronche | France | |
| GROUPE SOS SANTE-HOPITAL LE CREUSOT-HOTEL DIEU_ Service de Diabétologie | Le Creusot | France | |
| CHU LILLE-HOPITAL CLAUDE HURIEZ_Service de Chirurgie Générale et Endocrinienne | Lille | France |
+ 32 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07503210 on ClinicalTrials.gov ↗ ← All trials in the UK