Semaglutide: Semaglutide will be administered subcutaneously once weekly.
Placebo: Placebo will be administered subcutaneously once-weekly.
This study will look at how well semaglutide helps children and teenagers losing weight. This will be tested by comparing the effect on body weight in children and teenagers taking semaglutide in comparison to placebo, a "dummy" medicine. In addition to taking the medicine, the child's parent and the child will have talks with study staff about healthy food choices, how to be more physically active and what your child can do to try to lose weight. The child will either get semaglutide or a "dummy" medicine. Which treatment the child will get is decided by chance. Semaglutide is an approved medicine for type 2 diabetes and weight management in adults.
The child will get one injection once a week. The study medicine is injected with a thin needle in the stomach, thighs or upper arms. The study will last for about 2 ½ years (132 weeks).
| Facility | City | Region | Status |
|---|---|---|---|
| Neighborhood Healthcare | Escondido | California | |
| Yale School of Medicine | New Haven | Connecticut | |
| Columbus Research Foundation | Columbus | Georgia | |
| Eastside Bariatric and Gen Surg | Snellville | Georgia | |
| Solaris Clinical Research | Meridian | Idaho | |
| Pennington Biom Res Ctr | Baton Rouge | Louisiana | |
| Clinical Trials of America LLC | Monroe | Louisiana | |
| IMA Clinical Research | Monroe | Louisiana | |
| Barry J. Reiner, MD LLC | Baltimore | Maryland | |
| Massachusetts General Hospital_Cary | Boston | Massachusetts | |
| University of Minnesota | Minneapolis | Minnesota | |
| Mississippi Center for Advanced Medicine | Madison | Mississippi | |
| Mississippi CTR for ADV MED | Madison | Mississippi | |
| UBMD Peds-Div of Endo/Diabetes | Buffalo | New York | |
| WakeMed Childn Endo-Dbt_Raleig | Raleigh | North Carolina | |
| Valley Weight Loss Clinic | Fargo | North Dakota | |
| Centricity Research - Ohio | Columbus | Ohio | |
| UPMC Child Hosp-Pittsburgh | Pittsburgh | Pennsylvania | |
| Vanderbilt University Medical Center | Nashville | Tennessee | |
| Pediatric Clinical Trials, LLC | Tullahoma | Tennessee | |
| Texas Diabetes & Endocrinology | Austin | Texas | |
| Univ Of Texas Hlth Science Cntr | San Antonio | Texas | |
| Health Res of Hampton Roads | Newport News | Virginia | |
| Marshfield Clinic | Marshfield | Wisconsin | |
| Universitätsklinik Kinder-Jugendheilkunde Innsbruck | Innsbruck | Austria | |
| Universitätsklinik für Kinder und Jugendheilkunde Haus E | Salzburg | Austria | |
| UZ Brussel | Brussels | Belgium | |
| UZ Antwerpen - UZA - Kinderziekenhuis | Edegem | Belgium | |
| UZA - UZ Antwerpen - Kinderziekenhuis | Edegem | Belgium | |
| UZ Leuven - Kindergeneeskunde | Leuven | Belgium | |
| Aarhus Universitetshospital, Steno Diabetes Center Aarhus | Aarhus | Denmark | |
| Aalborg Universitetshospital - Børne og Ungeafdelingen | Gistrup | Denmark | |
| Holbæk Sygehus - Børne- og Ungeafdelingen | Holbæk | Denmark | |
| Universitätsklinikum Halle - Innere Medizin II | Halle | Germany | |
| Hannoversche Kinderheilanstalt "Auf der Bult" - Diabeto-, Endokrino-, Gastroenterologie und Klinische Forschung | Hanover | Germany | |
| Kinder- und Jugendkrankenhaus | Hanover | Germany | |
| Uniklinik Leipzig - Klinik und Poliklinik für Kinder- und Jugendmedizin | Leipzig | Germany | |
| Universitätsklinikum Leipzig, Klinik und Poliklinik für Kinder- und Jugendmedizin | Leipzig | Germany | |
| Uniklinik Ulm - Dt. Zentrum für Kinder- und Jugendgesundheit (DZKJ) | Ulm | Germany | |
| Universitätsklinikum Ulm für Kinder- und Jugendmedizin | Ulm | Germany |
+ 16 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT05726227 on ClinicalTrials.gov ↗ ← All trials in the UK