Bevacizumab: 15 mg/kg IV every 3 weeks on Day 1
HD204: 15 mg/kg IV every 3 weeks on Day 1
Carboplatin: Carboplatin AUC 6 IV every 3 weeks on Day 1 for 4-6 cycles
Paclitaxel: Paclitaxel 200 mg/m2 IV every 3 weeks on Day 1 for 4-6 cycles
In the SAMSON-2 study, the proposed biosimilar HD204 will be compared to its reference product EU-licensed Avastin®. The aim of the study is to demonstrate equivalence of HD204 and EU-licensed Avastin® in terms of efficacy, safety, pharmacokinetics and immunogenicity.
| Facility | City | Region | Status |
|---|---|---|---|
| Alexandrov Cancer Center | Minsk | Minsk City | |
| MHAT "Dr. Tota Venkova", AD | Gabrovo | Bulgaria | |
| CHC Osijek | Osijek | Osijecko-baranjska | |
| LTD "High Technology Hospital Medcenter" | Batumi | Georgia | |
| Institute of Clinical Oncology | Tbilisi | Georgia | |
| Interbalkan Hospital | Thessaloniki | Asklipiou 10 | |
| Tudogyogyintezet Torokbalint | Törökbálint | Hungary | |
| HCG Manavata Cancer Centre | Nashik | Maharashtra | |
| Riga East University Hospital Latvian Oncology centre | Riga | Latvia | |
| HRPZ II | Kota Bharu | Kelantan | |
| Asian Hospital and Medical Center | City of Muntinlupa | Philippines | |
| Magodend Szpital Elblaska | Warsaw | Poland | |
| MEDSI | Moscow | Otradnoye | |
| IPD of Vojvodina | Kamenitz | Serbia | |
| Nemocnica na okraji mesta, n.o. | Partizánske | Slovakia | |
| Maharaj Nakorn Chiang Mai | Chiang Mai | Muang | |
| Acibadem Adana Hospital | Adana | Turkey (Türkiye) | |
| Oncology Dispensary | Odesa | Ukraine |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT03390686 on ClinicalTrials.gov ↗ ← All trials in India