The objective of this study is to build a prospective cohort in patients with locally advanced or metastatic NSCLC with common EGFR mutations. In NPM-002, there will be standardized data collection at baseline, on-treatment and at discontinuation of therapy. Patients who enroll prior to initiation of osimertinib treatment (\~30%) will undergo imaging with standardized intervals.
| Facility | City | Region | Status |
|---|---|---|---|
| Pacific Cancer Care | Monterey | California | Recruiting |
| Torrance Memorial Physician Network-Cancer Care | Torrance | California | Recruiting |
| John Muir Health | Walnut Creek | California | Recruiting |
| Bayhealth Cancer Center- Kent | Dover | Delaware | Recruiting |
| Bayhealth Cancer Center- Sussex | Milford | Delaware | Recruiting |
| Kootenai Clinic Cancer Services Coeur d'Alene | Coeur d'Alene | Idaho | Recruiting |
| Northwest Oncology & Hematology | Elk Grove Village | Illinois | Recruiting |
| Lankenau Medical Center | Paoli | Pennsylvania | Not Yet Recruiting |
| Oncology Consultants, P.A. | Houston | Texas | Recruiting |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07028489 on ClinicalTrials.gov ↗ ← All trials in the USA