Xanomeline/Trospium Chloride: Specified dose on specified days
Placebo: Specified dose on specified days
The purpose of the study is to evaluate the relapse prevention of KarXT in the treatment of participants with Schizophrenia
| Facility | City | Region | Status |
|---|---|---|---|
| Pillar Clinical Research - Bentonville | Bentonville | Arkansas | Recruiting |
| Pillar Clinical Research- Little Rock | Little Rock | Arkansas | Recruiting |
| Local Institution - 0021 | Little Rock | Arkansas | Not Yet Recruiting |
| Local Institution - 0153 | Rogers | Arkansas | Not Yet Recruiting |
| Local Institution - 0190 | Anaheim | California | Not Yet Recruiting |
| Local Institution - 0040 | Bellflower | California | Not Yet Recruiting |
| Local Institution - 0188 | Chino | California | Not Yet Recruiting |
| Local Institution - 0032 | Culver City | California | Not Yet Recruiting |
| Local Institution - 0037 | Garden Grove | California | Not Yet Recruiting |
| Local Institution - 0068 | La Habra | California | Not Yet Recruiting |
| Local Institution - 0128 | Lemon Grove | California | Not Yet Recruiting |
| Local Institution - 0187 | Montclair | California | Not Yet Recruiting |
| Local Institution - 0151 | Orange | California | Not Yet Recruiting |
| Local Institution - 0030 | Pico Rivera | California | Not Yet Recruiting |
| Local Institution - 0185 | Redlands | California | Not Yet Recruiting |
| Local Institution - 0186 | Riverside | California | Not Yet Recruiting |
| Local Institution - 0193 | Torrance | California | Not Yet Recruiting |
| Research Centers of America ( Hollywood ) | Hollywood | Florida | Recruiting |
| Local Institution - 0075 | Miami | Florida | Withdrawn |
| Local Institution - 0054 | Miami Lakes | Florida | Withdrawn |
| Local Institution - 0134 | Miami Springs | Florida | Withdrawn |
| Local Institution - 0195 | Oakland Park | Florida | Not Yet Recruiting |
| Local Institution - 0044 | West Palm Beach | Florida | Not Yet Recruiting |
| Atlanta Center for Medical Research | Atlanta | Georgia | Recruiting |
| Local Institution - 0070 | Sandy Springs | Georgia | Not Yet Recruiting |
| Local Institution - 0189 | Savannah | Georgia | Not Yet Recruiting |
| Local Institution - 0067 | Chicago | Illinois | Not Yet Recruiting |
| Local Institution - 0056 | Chicago | Illinois | Not Yet Recruiting |
| Local Institution - 0192 | Gaithersburg | Maryland | Not Yet Recruiting |
| Local Institution - 0183 | Cincinnati | Ohio | Not Yet Recruiting |
| Local Institution - 0047 | Oklahoma City | Oklahoma | Not Yet Recruiting |
| Local Institution - 0049 | Austin | Texas | Not Yet Recruiting |
| Local Institution - 0194 | Dallas | Texas | Not Yet Recruiting |
| Pillar Clinical Research - Richardson | Richardson | Texas | Recruiting |
| Local Institution - 0175 | Río Cuarto | Córdoba Province | Withdrawn |
| Local Institution - 0143 | Buenos Aires | Argentina | Not Yet Recruiting |
| Local Institution - 0002 | Córdoba | Argentina | Not Yet Recruiting |
| Local Institution - 0144 | Santiago del Estero | Argentina | Not Yet Recruiting |
| Local Institution - 0191 | Novi Iskar | Bulgaria | Not Yet Recruiting |
| Local Institution - 0162 | Brno | Czechia | Not Yet Recruiting |
+ 19 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07686263 on ClinicalTrials.gov ↗ ← All trials in the UK