Metformin is named as a drug or biological intervention in 28 clinical trials in our China, USA, UK, India and Ireland trial registers, 13 of which are recruiting. Lead sponsors include Eli Lilly and Company (2), AgelessRx (2) and Second Affiliated Hospital, Zhejiang University, School of Medicine (2). Registered phases: Not applicable, Phase 4, Phase 1, Phase 2, Phase 3, Phase 1/2 and Phase 2/3. Conditions studied include Breast Cancer; Longevity; Aging.
Registers list studies that are recruiting, about to open, active but closed to enrolment, or enrolling by invitation. The UK and USA registers cover industry-sponsored studies only. Trial titles and statuses are copied from the registry as published.
| Condition (as registered) | Trials |
|---|---|
| Breast Cancer | 2 |
| Longevity | 2 |
| Aging | 2 |
| Obesity | 2 |
| Infertility, Female | 2 |
| T2DM | 2 |
| Type 2 Diabetes | 2 |
| Type 2 Diabetes Mellitus | 2 |
| Polycystic Ovary Syndrome | 2 |
| Solid Tumors, Adult | 1 |
| Solid Tumor | 1 |
| Urothelial Cancer | 1 |
| Metastatic Breast Cancer | 1 |
| GLP-1 | 1 |
| Geroscience | 1 |
| Healthspan Improvement | 1 |
| Healthy Participants | 1 |
| Healthy | 1 |
| Liver Cirrhosis | 1 |
| T2DM (Type 2 Diabetes Mellitus) | 1 |
| Adults With Simple Obesity | 1 |
| Polycystic Ovary Syndrome (PCOS) | 1 |
| Type2 Diabetes Mellitus | 1 |
| Schizophrenia | 1 |
| DNMT3A Gene Mutation | 1 |
| Diabetes Mellitus | 1 |
| Cardiovascular Diseases | 1 |
| Cerebrovascular Disease | 1 |
| Osteoporosis | 1 |
| Osteoporosis Fracture | 1 |
| Metastatic Prostate Cancer | 1 |
| Chronic Pancreatitis | 1 |
| Metabolic Dysfunction-Associated Steatotic Liver Disease | 1 |
| Metabolic Dysfunction-associated Steatotic Liver Disease | 1 |
| PCOS | 1 |
| Glucose Metabolism Disorder | 1 |
| IVF Outcome | 1 |
| Latent Autoimmune Diabetes in Adults (LADA) | 1 |
| Insulin Resistance | 1 |
| Hyperandrogenism | 1 |
| Lead sponsor | Trials |
|---|---|
| Eli Lilly and Company | 2 |
| AgelessRx | 2 |
| Second Affiliated Hospital, Zhejiang University, School of Medicine | 2 |
| Peking University Third Hospital | 2 |
| Genentech, Inc. | 1 |
| Janssen Research & Development, LLC | 1 |
| Hoffmann-La Roche | 1 |
| Bayer | 1 |
| Institute of Liver and Biliary Sciences, India | 1 |
| Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. | 1 |
| Huazhong University of Science and Technology | 1 |
| Beijing Dongfang Biotech Co., Ltd. | 1 |
| Central South University | 1 |
| Institute of Hematology & Blood Diseases Hospital, China | 1 |
| China-Japan Friendship Hospital | 1 |
| The First Affiliated Hospital of Xiamen University | 1 |
| Sun Yat-sen University | 1 |
| Changhai Hospital | 1 |
| Jiangxi University of Traditional Chinese Medicine | 1 |
| The 95th Hospital of Putian๏ผPutian, Fujian, China | 1 |
| Xiqiao Zhou | 1 |
| RenJi Hospital | 1 |
| Second Xiangya Hospital of Central South University | 1 |
| Karolinska Institutet | 1 |
| Register | Metformin trials |
|---|---|
| Clinical trials in China | 19 |
| Clinical trials in USA | 8 |
| Clinical trials in UK | 3 |
| Clinical trials in India | 2 |
| Clinical trials in Ireland | 1 |
A trial with sites in more than one country appears in each of those registers.
Everything on this page is copied from public ClinicalTrials.gov registry records โ it is not written from memory, and nothing here describes how Metformin works or whether it is effective. Each trial links to its own record so you can check it yourself.
This page is built automatically: a daily sync job reads the registry records behind our country trial registers, collects every trial that lists Metformin (or a registered synonym) as a drug or biological intervention, and tabulates the registry fields directly. Placebos and generic comparators are excluded. There is no AI drafting and no per-compound editorial pass, and the page has not been clinically reviewed. The “last verified” date above is the timestamp of that sync, not a review date. Our general editorial approach is described in our editorial standards and corrections policy. The ClinicalTrials.gov data on this page was last retrieved on 24 Sep 2026.