mezigdomide: Specified dose on specified days
Pomalidomide: Specified dose on specified days
Bortezomib: Specified dose on specified days
Dexamethasone: Specified dose on specified days
The purpose of this study is to compare the efficacy and safety of mezigdomide (CC-92480), bortezomib and dexamethasone (MeziVd) versus pomalidomide, bortezomib and dexamethasone (PVd) in participants with relapsed or refractory multiple myeloma (RRMM) who received between 1 to 3 prior lines of therapy and who have had prior lenalidomide exposure.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0366 | Los Alamitos | California | Active Not Recruiting |
| Local Institution - 0272 | San Diego | California | Completed |
| Local Institution - 0273 | West Hollywood | California | Completed |
| Local Institution - 0381 | Aurora | Colorado | Not Yet Recruiting |
| Local Institution - 0380 | Farmington | Connecticut | Completed |
| Local Institution - 0208 | New Haven | Connecticut | Withdrawn |
| Local Institution - 0303 | Coral Springs | Florida | Active Not Recruiting |
| Local Institution - 0403 | Fort Myers | Florida | Completed |
| Local Institution - 0401 | Orange City | Florida | Active Not Recruiting |
| Local Institution - 0402 | West Palm Beach | Florida | Active Not Recruiting |
| Local Institution - 0211 | Athens | Georgia | Active Not Recruiting |
| Local Institution - 0048 | Marietta | Georgia | Withdrawn |
| Local Institution - 0330 | Garden City | Kansas | Completed |
| Local Institution - 0080 | Westwood | Kansas | Active Not Recruiting |
| Local Institution - 0358 | Baton Rouge | Louisiana | Active Not Recruiting |
| Local Institution - 0255 | New Orleans | Louisiana | Active Not Recruiting |
| Local Institution - 0385 | Shreveport | Louisiana | Not Yet Recruiting |
| Local Institution - 0357 | Baltimore | Maryland | Completed |
| Local Institution - 0246 | Boston | Massachusetts | Active Not Recruiting |
| Local Institution - 0271 | Ann Arbor | Michigan | Active Not Recruiting |
| Local Institution - 0364 | Detroit | Michigan | Completed |
| Local Institution - 0410 | Minneapolis | Minnesota | Active Not Recruiting |
| Local Institution - 0088 | Hattiesburg | Mississippi | Active Not Recruiting |
| Local Institution - 0242 | Jackson | Mississippi | Withdrawn |
| Local Institution - 0288 | East Brunswick | New Jersey | Active Not Recruiting |
| Local Institution - 0363 | Ridgewood | New Jersey | Not Yet Recruiting |
| Local Institution - 0302 | Albuquerque | New Mexico | Active Not Recruiting |
| Local Institution - 0245 | Buffalo | New York | Withdrawn |
| Local Institution - 0257 | Lake Success | New York | Active Not Recruiting |
| Local Institution - 0373 | New Hyde Park | New York | Completed |
| Local Institution - 0371 | New York | New York | Completed |
| Local Institution - 0108 | Rochester | New York | Active Not Recruiting |
| Local Institution - 0374 | Shirley | New York | Completed |
| Local Institution - 0372 | The Bronx | New York | Completed |
| Local Institution - 0274 | Williamsville | New York | Withdrawn |
| Local Institution - 0260 | Durham | North Carolina | Active Not Recruiting |
| Local Institution - 0400 | Cincinnati | Ohio | Completed |
| Local Institution - 0377 | Cleveland | Ohio | Active Not Recruiting |
| Local Institution - 0076 | Cleveland | Ohio | Active Not Recruiting |
| Local Institution - 0376 | Mayfield Heights | Ohio | Active Not Recruiting |
+ 226 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT05519085 on ClinicalTrials.gov ↗ ← All trials in the UK