Dexamethasone: Oral dexamethasone 40mg on days 1, 8, 15, 22 of a 28-day cycle
Daratumumab: Subcutaneous Daratumumab 1800mg on Days 1, 8, 15 and 22 for Cycles 1 to 2, on Days 1 and 15 for Cycles 3 to 6, and then on Day 1 for Cycle 7+ of a 28-day cycle
Bortezomib: Subcutaneous Bortezomib 1.3 mg/m2 on Days 1, 4, 8 and 11 of each 21-day cycle for a total of 8 cycles.
Iberdomide: Oral Iberdomide 1.0mg on Days 1 to 21 of a 28-day cycle
Iberdomide: Oral Iberdomide 1.3mg on Days 1 to 21 of a 28-day cycle
Iberdomide: Oral Iberdomide 1.6mg on Days 1 to 21 of a 28-day cycle
Dexamethasone: Oral dexamethasone 20mg on days 1,2, 4,5,8,9,11,12 of a 21-day cycle from cycles 1-8
Daratumumab: Subcutaneous daratumumab 1800mg Cycles 1 to 3 on Days 1, 8, 15 of a 21-day cycle, Cycles 4 to 8 on Day 1 of a 21-day cycle and Cycles 9+ on Day 1 of a 28-day cycle.
This is a multicenter, two-stage, randomized, controlled, open-label, Phase 3 study comparing the efficacy and safety of iberdomide in combination with dexamethasone and daratumumab (IberDd) versus daratumumab, bortezomib, and dexamethasone (DVd) in participants with relapsed or refractory multiple myeloma (RRMM).
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 035 | Hot Springs | Arkansas | |
| Local Institution - 641 | Cerritos | California | |
| Local Institution - 681 | Fountain Valley | California | |
| Local Institution - 047 | Los Angeles | California | |
| Local Institution - 684 | Newport | California | |
| Local Institution - 033 | New Haven | Connecticut | |
| Local Institution - 029 | Fort Myers | Florida | |
| Local Institution - 693 | Ocala | Florida | |
| Local Institution - 028 | St. Petersburg | Florida | |
| Local Institution - 045 | Tamarac | Florida | |
| Local Institution - 034 | West Palm Beach | Florida | |
| Local Institution - 685 | Weston | Florida | |
| Local Institution - 018 | Atlanta | Georgia | |
| Local Institution - 640 | Elk Grove Village | Illinois | |
| Local Institution - 697 | Dyer | Indiana | |
| Local Institution - 040 | Louisville | Kentucky | |
| Local Institution - 041 | Alexandria | Louisiana | |
| Local Institution - 682 | Baton Rouge | Louisiana | |
| Local Institution - 027 | Baton Rouge | Louisiana | |
| Local Institution - 698 | Baltimore | Maryland | |
| Local Institution - 014 | Bethesda | Maryland | |
| Local Institution - 688 | Columbia | Maryland | |
| Local Institution - 010 | Boston | Massachusetts | |
| Local Institution - 009 | Worcester | Massachusetts | |
| Local Institution - 645 | Burnsville | Minnesota | |
| Local Institution - 031 | Kansas City | Missouri | |
| Local Institution - 046 | Billings | Montana | |
| Local Institution - 015 | Summit | New Jersey | |
| Local Institution - 691 | New York | New York | |
| Local Institution - 039 | Durham | North Carolina | |
| Local Institution - 038 | Cincinnati | Ohio | |
| Local Institution - 037 | Cleveland | Ohio | |
| Local Institution - 008 | Cleveland | Ohio | |
| Local Institution - 036 | Columbus | Ohio | |
| Local Institution - 680 | Tulsa | Oklahoma | |
| Local Institution - 043 | Portland | Oregon | |
| Local Institution - 030 | Chattanooga | Tennessee | |
| Local Institution - 021 | Nashville | Tennessee | |
| Local Institution - 687 | Austin | Texas | |
| Local Institution - 695 | Houston | Texas |
+ 219 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT04975997 on ClinicalTrials.gov ↗ ← All trials in the UK