Corticosteroids is named as a drug or biological intervention in 22 clinical trials in our China, USA, UK, India and Ireland trial registers, 11 of which are recruiting. Lead sponsors include Incyte Corporation (2), Sanofi (2) and Bristol-Myers Squibb (2). Registered phases: Phase 3, Phase 2, Phase 4, Not applicable, Phase 2/3 and Observational. Conditions studied include Chronic Graft-versus-host-disease; Dermatitis Atopic; Ulcerative Colitis.
Registers list studies that are recruiting, about to open, active but closed to enrolment, or enrolling by invitation. The UK and USA registers cover industry-sponsored studies only. Trial titles and statuses are copied from the registry as published.
| Condition (as registered) | Trials |
|---|---|
| Chronic Graft-versus-host-disease | 2 |
| Dermatitis Atopic | 2 |
| Ulcerative Colitis | 2 |
| Infliximab | 2 |
| Acute Severe Ulcerative Colitis | 2 |
| Fecal Microbiota Transplantation | 2 |
| Atopic Dermatitis | 1 |
| Renal Allograft Recipients | 1 |
| Primary Immune Thrombocytopenia (ITP) | 1 |
| OTC Deficiency | 1 |
| Pneumonia | 1 |
| GVHD,Acute | 1 |
| Stem Cell Transplant Complications | 1 |
| Primary Membranous Nephropathy | 1 |
| Children | 1 |
| Locally Advanced Non-Small Cell Lung Cancer (NSCLC) | 1 |
| Metastatic Non-Small Cell Lung Cancer (NSCLC) | 1 |
| Colitis, Ulcerative | 1 |
| Crohn's Diseases | 1 |
| Crohn's Disease in Pediatric Patient | 1 |
| Cardiac Arrest (CA) | 1 |
| Post Cardiac Arrest Syndrome | 1 |
| Crohn Disease | 1 |
| Immunosuppression | 1 |
| Children, Only | 1 |
| Inflammatory Bowel Disease (Crohn&Amp;#39;s Disease and Ulcerative Colitis) | 1 |
| Inflamatory Bowel Disease | 1 |
| Crohn Disease (CD) | 1 |
| Lead sponsor | Trials |
|---|---|
| Incyte Corporation | 2 |
| Sanofi | 2 |
| Bristol-Myers Squibb | 2 |
| Children's Hospital of Fudan University | 2 |
| Shanghai 10th People's Hospital | 2 |
| AbbVie | 1 |
| Novartis Pharmaceuticals | 1 |
| Ultragenyx Pharmaceutical Inc | 1 |
| University of Oxford | 1 |
| Daihong Liu | 1 |
| First Affiliated Hospital, Sun Yat-Sen University | 1 |
| Janssen Research & Development, LLC | 1 |
| Asian Institute of Gastroenterology, India | 1 |
| The Children's Hospital of Zhejiang University School of Medicine | 1 |
| Peking University Third Hospital | 1 |
| Xijing Hospital of Digestive Diseases | 1 |
| Guangzhou First People's Hospital | 1 |
| Register | Corticosteroids trials |
|---|---|
| Clinical trials in China | 15 |
| Clinical trials in USA | 10 |
| Clinical trials in UK | 8 |
| Clinical trials in India | 4 |
| Clinical trials in Ireland | 2 |
A trial with sites in more than one country appears in each of those registers.
Everything on this page is copied from public ClinicalTrials.gov registry records โ it is not written from memory, and nothing here describes how Corticosteroids works or whether it is effective. Each trial links to its own record so you can check it yourself.
This page is built automatically: a daily sync job reads the registry records behind our country trial registers, collects every trial that lists Corticosteroids (or a registered synonym) as a drug or biological intervention, and tabulates the registry fields directly. Placebos and generic comparators are excluded. There is no AI drafting and no per-compound editorial pass, and the page has not been clinically reviewed. The “last verified” date above is the timestamp of that sync, not a review date. Our general editorial approach is described in our editorial standards and corrections policy. The ClinicalTrials.gov data on this page was last retrieved on 24 Sep 2026.