Pumitamig: Specified dose on specified days
Imzokitug: Specified dose on specified days
Pemetrexed: Specified dose on specified days
Cisplatin: Specified dose on specified days
Carboplatin: Specified dose on specified days
Paclitaxel: Specified dose on specified days
Infliximab: Specified dose on specified days
Vedolizumab: Specified dose on specified days
The purpose of this study is to assess the safety, tolerability, and efficacy of Imzokitug in combination with Pumitamig and Platinum-Doublet Chemotherapy (PDCT) versus Pumitamig and PDCT as first-line treatment for participants with Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC)
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0170 | Athens | Georgia | Not Yet Recruiting |
| Local Institution - 0034 | Lexington | Kentucky | Not Yet Recruiting |
| Local Institution - 0171 | Lexington | Kentucky | Not Yet Recruiting |
| Local Institution - 0123 | Baltimore | Maryland | Not Yet Recruiting |
| Local Institution - 0180 | Hattiesburg | Mississippi | Not Yet Recruiting |
| Nebraska Cancer Specialists | Grand Island | Nebraska | Recruiting |
| Oncology Hematology West PC | Omaha | Nebraska | Recruiting |
| Local Institution - 0080 | New York | New York | Not Yet Recruiting |
| Local Institution - 0095 | Houston | Texas | Not Yet Recruiting |
| Local Institution - 0135 | Madison | Wisconsin | Not Yet Recruiting |
| Local Institution - 0082 | Rosario | Santa Fe Province | Not Yet Recruiting |
| Local Institution - 0094 | Buenos Aires | Argentina | Not Yet Recruiting |
| Local Institution - 0092 | Viedma | Argentina | Not Yet Recruiting |
| Local Institution - 0074 | Gosford | New South Wales | Not Yet Recruiting |
| Local Institution - 0134 | Westmead | New South Wales | Not Yet Recruiting |
| Local Institution - 0167 | Greenslopes | Queensland | Not Yet Recruiting |
| Local Institution - 0100 | Heidelberg | Victoria | Not Yet Recruiting |
| Local Institution - 0048 | Perth | Western Australia | Not Yet Recruiting |
| Local Institution - 0003 | Natal/RN | Rio Grande do Norte | Not Yet Recruiting |
| Local Institution - 0006 | Porto Alegre | Rio Grande do Sul | Not Yet Recruiting |
| Local Institution - 0005 | Barretos | São Paulo | Not Yet Recruiting |
| Local Institution - 0001 | São Paulo | Brazil | Not Yet Recruiting |
| Local Institution - 0081 | Santiago | Santiago Metropolitan | Not Yet Recruiting |
| Local Institution - 0149 | Santiago | Santiago Metropolitan | Not Yet Recruiting |
| Local Institution - 0084 | Viña del Mar | Valparaiso | Not Yet Recruiting |
| Local Institution - 0038 | Beijing | Beijing Municipality | Not Yet Recruiting |
| Local Institution - 0138 | Fuzhou | Fujian | Not Yet Recruiting |
| Local Institution - 0050 | Wuhan | Hubei | Not Yet Recruiting |
| Local Institution - 0147 | Nanjing | Jiangsu | Not Yet Recruiting |
| Local Institution - 0140 | Shanghai | Shanghai Municipality | Not Yet Recruiting |
| Local Institution - 0169 | Shanghai | Shanghai Municipality | Not Yet Recruiting |
| Local Institution - 0144 | Chengdu | Sichuan | Not Yet Recruiting |
| Local Institution - 0137 | Hangzhou | Zhejiang | Not Yet Recruiting |
| Local Institution - 0131 | Nice | Alpes-Maritimes | Not Yet Recruiting |
| Local Institution - 0110 | Marseille | Bouches-du-Rhône | Not Yet Recruiting |
| Local Institution - 0087 | Montpellier | Languedoc-Roussillon | Not Yet Recruiting |
| Local Institution - 0119 | Villejuif | Val-de-Marne | Not Yet Recruiting |
| Local Institution - 0047 | Grenoble | France | Not Yet Recruiting |
| Local Institution - 0109 | Paris | France | Not Yet Recruiting |
| Local Institution - 0085 | Saint-Herblain | France | Not Yet Recruiting |
+ 31 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07680764 on ClinicalTrials.gov ↗ ← All trials in the UK