Nivolumab: Specified dose on specified days
Ipilimumab: Specified dose on specified days
Cabozantinib: Specified dose on specified days
Trametinib: Specified dose on specified days
Relatlimab: Specified dose on specified days
Nivolumab + Relatlimab: Specified dose on specified days
Capecitabine: Specified dose on specified days
Bevacizumab: Specified dose on specified days
Temozolomide: Specified dose on specified days
Rucaparib: Specified dose on specified days
Daratumumab: Specified dose on specified days
Regorafinib: Specified dose on specified days
Leucovorin: Specified dose on specified days
Fluorouracil: Specified dose on specified days
Oxaliplatin: Specified dose on specified days
Enzalutamide: Specified dose on specified days
Sunitinib: Specified dose on specified days
Pemetrexed: Specified dose on specified days
Pembrolizumab: Specified dose on specified days
Main Objective of this study is to examine long-term safety of nivolumab monotherapy including combinations and other cancer therapies in various tumor types.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0220 | Huntsville | Alabama | Completed |
| University of Arizona College of Medicine | Tucson | Arizona | Withdrawn |
| Innovative Clinical Research Institute | Lynwood | California | Withdrawn |
| Local Institution | San Francisco | California | Withdrawn |
| Local Institution - 0099 | San Francisco | California | Completed |
| Local Institution - 0233 | Aurora | Colorado | Completed |
| Local Institution - 0095 | New Haven | Connecticut | Withdrawn |
| Local Institution - 0088 | Washington D.C. | District of Columbia | Completed |
| Florida Cancer Affiliates | Ocala | Florida | Withdrawn |
| Local Institution | Orlando | Florida | Withdrawn |
| Local Institution - 0024 | Tampa | Florida | Completed |
| Local Institution - 0105 | Chicago | Illinois | Completed |
| Local Institution | Maywood | Illinois | Withdrawn |
| Local Institution - 0279 | Park Ridge | Illinois | Completed |
| Local Institution - 0186 | Westwood | Kansas | Completed |
| Local Institution - 0165 | Wichita | Kansas | Completed |
| University of Louisville-James Graham Brown Cancer Center | Louisville | Kentucky | Recruiting |
| Local Institution - 0092 | Baltimore | Maryland | Completed |
| Local Institution - 0039 | Boston | Massachusetts | Completed |
| Dana_Farber Cancer Institute (DFCI) | Boston | Massachusetts | Recruiting |
| Local Institution - 0081 | Boston | Massachusetts | Withdrawn |
| Local Institution - 0143 | Ann Arbor | Michigan | Completed |
| Local Institution - 0100 | Minneapolis | Minnesota | Completed |
| Local Institution | St Louis | Missouri | Withdrawn |
| Local Institution - 0205 | Omaha | Nebraska | Completed |
| Local Institution - 0014 | Lebanon | New Hampshire | Completed |
| Local Institution | Albuquerque | New Mexico | Withdrawn |
| Local Institution - 0128 | Buffalo | New York | Completed |
| NYU Langone Hematology Oncology Associates-Mineola | Mineola | New York | Recruiting |
| Local Institution | New York | New York | Withdrawn |
| Local Institution - 0185 | New York | New York | Completed |
| Local Institution - 0202 | New York | New York | Withdrawn |
| Local Institution | New York | New York | Withdrawn |
| Local Institution - 0204 | Charlotte | North Carolina | Completed |
| Local Institution - 0016 | Durham | North Carolina | Completed |
| Oncology Hematology Care | Cincinnati | Ohio | Recruiting |
| Local Institution - 0408 | Cincinnati | Ohio | Completed |
| Local Institution | Cleveland | Ohio | Withdrawn |
| The Ohio University | Columbus | Ohio | Recruiting |
| Local Institution - 0246 | Tulsa | Oklahoma | Withdrawn |
+ 359 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT03899155 on ClinicalTrials.gov ↗ ← All trials in the UK