Ipilimumab: Specified dose on specified days
Oxaliplatin: Specified dose on specified days
Leucovorin: Specified dose on specified days
Fluorouracil: Specified dose on specified days
Irinotecan: Specified dose on specified days
Bevacizumab: Specified dose on specified days
Cetuximab: Specified dose on specified days
Nivolumab: Specified dose on specified days
The main purpose of this study is to compare the clinical benefit, as measured by Progression-Free Survival (PFS), Objective Response Rate (ORR), and Overall Survival (OS), achieved by nivolumab in combination with ipilimumab or by nivolumab monotherapy in participants with Microsatellite Instability High (MSI-H) or Mismatch Repair Deficient (dMMR) metastatic colorectal cancer (mCRC). This study will also compare nivolumab plus ipilimumab combination vs chemotherapy for treatment of MSI-H/dMMR mCRC participants.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0059 | Los Angeles | California | |
| Local Institution - 0130 | Sacramento | California | |
| Local Institution - 0103 | Denver | Colorado | |
| Local Institution - 0119 | Arlington Heights | Illinois | |
| Local Institution - 0060 | New York | New York | |
| Local Institution - 0105 | Portland | Oregon | |
| Local Institution - 0121 | Pittsburgh | Pennsylvania | |
| Local Institution - 0106 | Dallas | Texas | |
| Local Institution - 0104 | Roanoke | Virginia | |
| Local Institution - 0073 | Ciudad Autonoma Beunos Aires | Buenos Aires | |
| Local Institution - 0074 | Viedma | Río Negro Province | |
| Local Institution - 0084 | Buenos Aires | Argentina | |
| Local Institution - 0100 | CABA | Argentina | |
| Local Institution - 0072 | CABA | Argentina | |
| Local Institution - 0019 | Westmead | New South Wales | |
| Local Institution - 0053 | Woolloongabba | Queensland | |
| Local Institution - 0018 | Elizabeth Vale | South Australia | |
| Local Institution - 0041 | Clayton | Victoria | |
| Local Institution - 0017 | Heidelberg | Victoria | |
| Local Institution - 0064 | Graz | Austria | |
| Local Institution - 0068 | Linz | Austria | |
| Local Institution - 0120 | Salzburg | Austria | |
| Local Institution - 0065 | Vienna | Austria | |
| Local Institution - 0067 | Wiener Neustadt | Austria | |
| Local Institution - 0045 | Bonheiden | Antwerpen | |
| Local Institution - 0025 | Anderlecht | Bruxelles-Capitale, Région de | |
| Local Institution - 0024 | Leuven | Belgium | |
| Local Institution - 0096 | Ipatinga | Minas Gerais | |
| Local Institution - 0200 | Natal | Rio Grande do Norte | |
| Local Institution - 0192 | Porto Alegre | Rio Grande do Sul | |
| Local Institution - 0102 | Barretos | São Paulo | |
| Local Institution - 0094 | São José do Rio Preto | São Paulo | |
| Local Institution - 0095 | São Paulo | São Paulo | |
| Local Institution - 0199 | Rio de Janeiro | Brazil | |
| Local Institution - 0193 | São Paulo | Brazil | |
| Local Institution - 0011 | Edmonton | Alberta | |
| Local Institution - 0039 | Vancouver | British Columbia | |
| Local Institution - 0013 | Toronto | Ontario | |
| Local Institution - 0016 | Montreal | Quebec | |
| Local Institution - 0015 | Sherbrooke | Quebec |
+ 117 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT04008030 on ClinicalTrials.gov ↗ ← All trials in the UK