Iberdomide: Specified dose on specified days
Lenalidomide: Specified dose on specified days
The purpose of this study is to compare the effectiveness of iberdomide maintenance to lenalidomide maintenance therapy after autologous stem cell transplantation (ASCT) in participants with newly diagnosed multiple myeloma (NDMM).
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0202 | Aurora | Colorado | |
| Local Institution - 0007 | Jacksonville | Florida | |
| Local Institution - 0308 | Tampa | Florida | |
| Local Institution - 0192 | Tampa | Florida | |
| Local Institution - 0003 | Weston | Florida | |
| Local Institution - 0019 | Athens | Georgia | |
| Local Institution - 0018 | Atlanta | Georgia | |
| Local Institution - 0021 | Augusta | Georgia | |
| Local Institution - 0237 | Chicago | Illinois | |
| University of Kansas Cancer Center - The Richard and Annette Bloch Cancer Care Pavilion | Westwood | Kansas | |
| Local Institution - 0205 | Clinton | Maryland | |
| Local Institution - 0279 | Worcester | Massachusetts | |
| Local Institution - 0001 | Ann Arbor | Michigan | |
| Local Institution - 0257 | Detroit | Michigan | |
| Local Institution - 0296 | Grand Rapids | Michigan | |
| Local Institution - 0303 | Rochester | Minnesota | |
| Local Institution - 0207 | Hattiesburg | Mississippi | |
| Local Institution - 0191 | Morristown | New Jersey | |
| Local Institution - 0328 | Brooklyn | New York | |
| Local Institution - 0288 | Mineola | New York | |
| Local Institution - 0180 | New York | New York | |
| Local Institution - 0020 | New York | New York | |
| Local Institution - 0274 | Westbury | New York | |
| Local Institution - 0331 | Charlotte | North Carolina | |
| Local Institution - 0005 | Charlotte | North Carolina | |
| Local Institution - 0281 | Durham | North Carolina | |
| Local Institution - 0286 | Winston-Salem | North Carolina | |
| Local Institution - 0322 | Winston-Salem | North Carolina | |
| Local Institution - 0238 | Cincinnati | Ohio | |
| Local Institution - 0299 | Cleveland | Ohio | |
| Local Institution - 0002 | Cleveland | Ohio | |
| Local Institution - 0017 | Kansas | Ohio | |
| Local Institution - 0301 | Mayfield Heights | Ohio | |
| Local Institution - 0013 | Toledo | Ohio | |
| Local Institution - 0300 | Wooster | Ohio | |
| Local Institution - 0203 | Eugene | Oregon | |
| Local Institution - 0012 | Philadelphia | Pennsylvania | |
| Local Institution - 0011 | Philadelphia | Pennsylvania | |
| Local Institution - 0253 | Pittsburgh | Pennsylvania | |
| Local Institution - 0294 | Germantown | Tennessee |
+ 229 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT05827016 on ClinicalTrials.gov ↗ ← All trials in India