Placebo for Risankizumab SC: Placebo for Risankizumab SC Subcutaneous (SC) Injection
Risankizumab IV: Risankizumab IV Intravenous (IV) infusion
Placebo for Risankizumab IV: Placebo for Risankizumab IV Intravenous (IV) infusion
Risankizumab SC: Risankizumab SC Subcutaneous (SC) injection
Risankizumab On-Body Injector (OBI): Subcutaneous (SC) injection; on-body injector (OBI)
The study consists of 4 sub-studies, as follows:
* Sub-study 1 (Randomized, double-blind, placebo controlled study) to evaluate the efficacy and safety of risankizumab versus placebo as maintenance therapy in participants with moderately to severely active Crohn's disease (CD) who responded to intravenous risankizumab induction treatment in Study M16-006 or Study M15-991;
* Sub-study 2 (Randomized, exploratory maintenance study) to evaluate the efficacy and safety of two different dosing regimens for risankizumab as maintenance therapy in participants who responded to induction treatment in Study M16-006 or Study M15-991;
* Sub-study 3 (Open-label, long-term extension study) to evaluate long-term safety of risankizumab in participants who completed Sub-study 1, Sub-study 2, another AbbVie risankizumab Crohn's disease study, or participants who responded to induction treatment in Study M16-006 or Study M15-991 with no final endoscopy due to the Covid-19 pandemic. Additional objectives are to further investigate long-term efficacy and tolerability of risankizumab;
* Sub-study 4 (Open-label On Body Injector (OBI) administration and long-term extension study) to evaluate patient-reported outcomes, efficacy, safety, tolerability, and pharmacokinetics of risankizumab administered via OBI in participants who are receiving maintenance treatment with risankizumab.
* OL CTE to ensure uninterrupted care in accordance with local regulations until risankizumab is commercially available for participants who completed Sub-study 3, Sub-study 4.
| Facility | City | Region | Status |
|---|---|---|---|
| Digestive Disease Consultants, A Division of Arizona Digestive Health, P.C /ID# 211884 | Mesa | Arizona | |
| Phoenix VA Health Care System /ID# 162264 | Phoenix | Arizona | |
| Banner - University Medical Center Tucson /ID# 158502 | Tucson | Arizona | |
| Atria Clinical Research /ID# 164505 | Little Rock | Arkansas | |
| Southern California Res. Ctr. /ID# 211991 | Coronado | California | |
| Duplicate_Newport Huntington Medical Group /ID# 213035 | Huntington Beach | California | |
| UC San Diego Health Systems /ID# 155555 | La Jolla | California | |
| United Medical Doctors /ID# 207888 | Los Alamitos | California | |
| TLC Clinical Research Inc /ID# 212719 | Los Angeles | California | |
| Gastrointestinal Biosciences Clinical Trials /ID# 162657 | Los Angeles | California | |
| United Medical Doctors - Murrieta /ID# 158300 | Murrieta | California | |
| University of California San Francisco - Mission Bay /ID# 157127 | San Francisco | California | |
| Duplicate_Cedars-Sinai Medical Center-West Hollywood /ID# 163839 | West Hollywood | California | |
| Peak Gastroenterology Associates, PC /ID# 165843 | Colorado Springs | Colorado | |
| Rocky Mountain Pediatric Gastroenterology /ID# 207170 | Lone Tree | Colorado | |
| Duplicate_Western Connecticut Medical Group /ID# 165879 | Danbury | Connecticut | |
| Brandon Premier Health Care, PA/Gulf Coast Research Group, LLC /ID# 162262 | Brandon | Florida | |
| South Lake Pain Institute, Inc /ID# 162808 | Clermont | Florida | |
| Universal Axon Clinical Research /ID# 165428 | Doral | Florida | |
| Nature Coast Clinical Research - Inverness /ID# 159408 | Inverness | Florida | |
| SIH Research Mumtaz, Inc /ID# 163083 | Kissimmee | Florida | |
| Alliance Medical Research /ID# 163837 | Lighthouse PT | Florida | |
| Cfagi Llc /Id# 202479 | Maitland | Florida | |
| Sylvester Comprehensive Cancer Center /ID# 155007 | Miami | Florida | |
| Coral Research Clinic /ID# 158456 | Miami | Florida | |
| South Florida Research Ph I-IV, Inc. /ID# 161832 | Miami | Florida | |
| Gastroenterology Group Naples /ID# 165204 | Naples | Florida | |
| Advanced Research Institute, Inc /ID# 161966 | New Port Richey | Florida | |
| Endoscopic Research, Inc. /ID# 205906 | Orlando | Florida | |
| Omega Research - Orlando /ID# 171082 | Orlando | Florida | |
| IMIC Inc. Medical Research /ID# 154942 | Palmetto Bay | Florida | |
| Duplicate_Clinical Research of West Florida, Inc /ID# 208125 | Tampa | Florida | |
| Clinical Research Of West Florida - Tampa - North Howard Avenue /ID# 205865 | Tampa | Florida | |
| Atlanta Gastro Assoc /ID# 154724 | Atlanta | Georgia | |
| Gastroenterology Associates of Central Georgia, LLC /ID# 154850 | Macon | Georgia | |
| Duplicate_Northwestern University /ID# 158261 | Chicago | Illinois | |
| The University of Chicago Medical Center /ID# 157124 | Chicago | Illinois | |
| NorthShore University-Endeavor Health Evanston Hospital /ID# 158265 | Evanston | Illinois | |
| Southwest Gastroenterology /ID# 164781 | Oak Lawn | Illinois | |
| Cotton O'Neil Clinical Research Center, Digestive Health /ID# 154722 | Topeka | Kansas |
+ 456 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT03105102 on ClinicalTrials.gov ↗ ← All trials in Germany