KarXT: Specified dose on specified days
KarX-EC: Specified dose on specified days
KarXT + KarX-EC Matching Placebo: Specified dose on specified days
The purpose of this study is to assess KarXT + KarX-EC for the treatment of irritability associated with autism in children and adolescents.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0036 | Dothan | Alabama | |
| Local Institution - 0236 | Phoenix | Arizona | |
| Local Institution - 0031 | Anaheim | California | |
| Local Institution - 0257 | Glendale | California | |
| Local Institution - 0233 | Redlands | California | |
| Local Institution - 0181 | San Rafael | California | |
| Local Institution - 0252 | Colorado Springs | Colorado | |
| Local Institution - 0264 | Boca Raton | Florida | |
| Local Institution - 0099 | Gainesville | Florida | |
| Local Institution - 0278 | Gainesville | Florida | |
| Local Institution - 0155 | Peachtree Corners | Georgia | |
| Local Institution - 0266 | Chicago | Illinois | |
| Local Institution - 0242 | Louisville | Kentucky | |
| Local Institution - 0160 | Bloomfield Hills | Michigan | |
| Local Institution - 0220 | Detroit | Michigan | |
| Local Institution - 0110 | Las Vegas | Nevada | |
| Local Institution - 0246 | Staten Island | New York | |
| Local Institution - 0263 | The Bronx | New York | |
| Local Institution - 0122 | Cincinnati | Ohio | |
| Local Institution - 0247 | West Chester | Ohio | |
| Local Institution - 0269 | Danville | Pennsylvania | |
| Local Institution - 0041 | Dallas | Texas | |
| Local Institution - 0034 | Houston | Texas | |
| Local Institution - 0273 | Plano | Texas | |
| Local Institution - 0291 | San Antonio | Texas | |
| Local Institution - 0185 | Spring | Texas | |
| Local Institution - 0074 | Bountiful | Utah | |
| Local Institution - 0271 | Provo | Utah | |
| Local Institution - 0260 | Richmond | Virginia | |
| Local Institution - 0010 | Westmead | New South Wales | |
| Local Institution - 0007 | Brisbane | Queensland | |
| Local Institution - 0045 | Melbourne | Victoria | |
| Local Institution - 0286 | Melbourne | Victoria | |
| Local Institution - 0289 | Airdrie | Alberta | |
| Local Institution - 0136 | Edmonton | Alberta | |
| Local Institution - 0135 | Kingston | Ontario | |
| Local Institution - 0205 | Toronto | Ontario | |
| Local Institution - 0187 | Montreal | Quebec | |
| Local Institution - 0234 | San Juan | Puerto Rico |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07284745 on ClinicalTrials.gov ↗ ← All trials in Canada