Golcadomide: Specified dose on specified days
Rituximab: Specified dose on specified days
Cyclophosphamide: Specified dose on specified days
Doxorubicin: Specified dose on specified days
Vincristine: Specified dose on specified days
Prednisone: Specified dose on specified days
Bendamustine: Specified dose on specified days
The purpose of this study is to assess the efficacy and safety of golcadomide in combination with rituximab in participants with newly diagnosed advanced stage Follicular Lymphoma (FL).
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0152 | Birmingham | Alabama | |
| Local Institution - 0055 | Anchorage | Alaska | |
| Local Institution - 0180 | Phoenix | Arizona | |
| Local Institution - 0190 | Tucson | Arizona | |
| Local Institution - 0035 | San Francisco | California | |
| Local Institution - 0022 | Washington D.C. | District of Columbia | |
| Local Institution - 0209 | Fort Myers | Florida | |
| Local Institution - 0005 | Jacksonville | Florida | |
| Local Institution - 0210 | St. Petersburg | Florida | |
| Local Institution - 0026 | Tampa | Florida | |
| Local Institution - 0208 | West Palm Beach | Florida | |
| Local Institution - 0019 | Westwood | Kansas | |
| Local Institution - 0031 | Rochester | Minnesota | |
| Local Institution - 0111 | Henderson | Nevada | |
| Local Institution - 0183 | Hackensack | New Jersey | |
| Local Institution - 0052 | Salt Lake City | Utah | |
| Local Institution - 0201 | Norfolk | Virginia | |
| Local Institution - 0202 | Seattle | Washington | |
| Local Institution - 0046 | Liverpool | New South Wales | |
| Local Institution - 0070 | South Brisbane | Queensland | |
| Local Institution - 0181 | Traralgon | Victoria | |
| Local Institution - 0061 | Porto Alegre | Rio Grande do Sul | |
| Local Institution - 0060 | Rio de Janeiro | Brazil | |
| Local Institution - 0058 | São Paulo | Brazil | |
| Local Institution - 0056 | São Paulo | Brazil | |
| Local Institution - 0064 | Toronto | Ontario | |
| Local Institution - 0205 | Chicoutimi | Quebec | |
| Local Institution - 0049 | Santiago | Santiago Metropolitan | |
| Local Institution - 0050 | Santiago | Santiago Metropolitan | |
| Local Institution - 0101 | Saint-Cloud | Hauts-de-Seine | |
| Local Institution - 0103 | Lille | Nord | |
| Local Institution - 0121 | Poitiers | Vienne | |
| Local Institution - 0118 | Paris | France | |
| Local Institution - 0197 | Regensburg | Bavaria | |
| Local Institution - 0188 | Chemnitz | Saxony | |
| Local Institution - 0189 | Dresden | Germany | |
| Local Institution - 0198 | Rome | Lazio | |
| Local Institution - 0179 | Rozzano | Milano | |
| Local Institution - 0076 | Bologna | Italy | |
| Local Institution - 0075 | Naples | Italy |
+ 16 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06425302 on ClinicalTrials.gov ↗ ← All trials in Canada