TCR-T cells is named as a drug or biological intervention in 4 clinical trials in our China and USA trial registers, 1 of which is recruiting. Lead sponsors include Medigene AG (1), Beijing DCTY Biotech Co.,Ltd. (1) and Sun Yat-sen University (1). Registered phases: Phase 1, Phase EARLY_PHASE1 and Observational. Conditions studied include Epithelial Ovarian Cancer; Gastro-esophageal Junction Cancer; Soft Tissue Sarcoma (STS).
| NCT ID | Study | Phase | Status |
|---|---|---|---|
| NCT06431100 | a Single-arm, Single-center, Open Clinical Study (ClinicalTrials.gov ↗) Gastric Cancer, Esophageal Cancer, Cervical Cancer |
Observational | Recruiting |
| NCT07342738 | TCR-T Cell Therapy for KRAS Mutation in Advanced Solid Tumors (ClinicalTrials.gov ↗) KRAS G12V, KRAS G12D, Solid Tumor |
Phase EARLY_PHASE1 | Not yet open |
| NCT06748872 | EPITOME-1015-I: a Study to Investigate the Safety and Tolerability of MDG1015 in Patients with Epithelial Ovarian Cancer, Gastroesophageal Adenocarcinoma, Round Cell Liposarcoma And/or Synovial Sarcoma (ClinicalTrials.gov ↗) Epithelial Ovarian Cancer, Gastro-esophageal Junction Cancer, Soft Tissue Sarcoma (STS) |
Phase 1 | Not yet open |
| NCT07014878 | A Study of DCTY1102 Injection in Participants With Advanced Solid Tumors (ClinicalTrials.gov ↗) Colorectal Cancer, Lung Cancer, Pancreatic Cancer |
Phase 1 | Not yet open |
Registers list studies that are recruiting, about to open, active but closed to enrolment, or enrolling by invitation. The UK and USA registers cover industry-sponsored studies only. Trial titles and statuses are copied from the registry as published.
| Condition (as registered) | Trials |
|---|---|
| Epithelial Ovarian Cancer | 1 |
| Gastro-esophageal Junction Cancer | 1 |
| Soft Tissue Sarcoma (STS) | 1 |
| Myxoid Liposarcoma | 1 |
| Colorectal Cancer | 1 |
| Lung Cancer | 1 |
| Pancreatic Cancer | 1 |
| KRAS G12V | 1 |
| KRAS G12D | 1 |
| Solid Tumor | 1 |
| Gastric Cancer | 1 |
| Esophageal Cancer | 1 |
| Cervical Cancer | 1 |
| Non-Small Cell Lung Cancer NSCLC | 1 |
| Lead sponsor | Trials |
|---|---|
| Medigene AG | 1 |
| Beijing DCTY Biotech Co.,Ltd. | 1 |
| Sun Yat-sen University | 1 |
| Beijing Geekgene Technology Co., LTD | 1 |
| Register | TCR-T cells trials |
|---|---|
| Clinical trials in China | 3 |
| Clinical trials in USA | 1 |
A trial with sites in more than one country appears in each of those registers.
Everything on this page is copied from public ClinicalTrials.gov registry records โ it is not written from memory, and nothing here describes how TCR-T cells works or whether it is effective. Each trial links to its own record so you can check it yourself.
This page is built automatically: a daily sync job reads the registry records behind our country trial registers, collects every trial that lists TCR-T cells (or a registered synonym) as a drug or biological intervention, and tabulates the registry fields directly. Placebos and generic comparators are excluded. There is no AI drafting and no per-compound editorial pass, and the page has not been clinically reviewed. The “last verified” date above is the timestamp of that sync, not a review date. Our general editorial approach is described in our editorial standards and corrections policy. The ClinicalTrials.gov data on this page was last retrieved on 24 Sep 2026.