Berberine is named as a drug or biological intervention in 5 clinical trials in our China trial register, 1 of which is recruiting. Lead sponsors include Tianjin Anding Hospital (1), Second Xiangya Hospital of Central South University (1) and Tang Yida (1). Registered phases: Phase 4 and Not applicable. Conditions studied include Schizophrenia; Negative Symptoms of Schizophrenia; Type 1 Diabetes Mellitus.
| NCT ID | Study | Phase | Status |
|---|---|---|---|
| NCT03378934 | Anti-platelet Effect of Berberine in Patients After Percutaneous Coronary Intervention (ClinicalTrials.gov ↗) Coronary Artery Disease, Percutaneous Coronary Intervention |
Phase 4 | Recruiting |
| NCT04698330 | Effects Of Berberine Plus Inulin On Diabetes Care in Patients With LADA (ClinicalTrials.gov ↗) Type 1 Diabetes Mellitus, Autoimmune Diabetes |
Phase 4 | Not yet open |
| NCT05105321 | Cardiovascular Diseases and Diabetes Prevention Programme in Metabolic Syndrome (CDPP) (ClinicalTrials.gov ↗) Metabolic Syndrome |
Phase 4 | Not yet open |
| NCT07356765 | Berberine in Treating Negative Symptoms of Schizophrenia: Clinical Efficacy and Mechanisms (ClinicalTrials.gov ↗) Schizophrenia, Negative Symptoms of Schizophrenia |
Not applicable | By invitation |
| NCT05749874 | Effects of Berberine on Preventing Cardiovascular Disease and Diabetes Mellitus (ClinicalTrials.gov ↗) PreDiabetes, Abdominal Obesity, Hypertension |
Phase 4 | Active, closed |
Registers list studies that are recruiting, about to open, active but closed to enrolment, or enrolling by invitation. The UK and USA registers cover industry-sponsored studies only. Trial titles and statuses are copied from the registry as published.
| Condition (as registered) | Trials |
|---|---|
| Schizophrenia | 1 |
| Negative Symptoms of Schizophrenia | 1 |
| Type 1 Diabetes Mellitus | 1 |
| Autoimmune Diabetes | 1 |
| Metabolic Syndrome | 1 |
| Coronary Artery Disease | 1 |
| Percutaneous Coronary Intervention | 1 |
| PreDiabetes | 1 |
| Abdominal Obesity | 1 |
| Hypertension | 1 |
| Dyslipidemias | 1 |
| Lead sponsor | Trials |
|---|---|
| Tianjin Anding Hospital | 1 |
| Second Xiangya Hospital of Central South University | 1 |
| Tang Yida | 1 |
| Peking Union Medical College Hospital | 1 |
| China National Center for Cardiovascular Diseases | 1 |
| Register | Berberine trials |
|---|---|
| Clinical trials in China | 5 |
A trial with sites in more than one country appears in each of those registers.
Everything on this page is copied from public ClinicalTrials.gov registry records โ it is not written from memory, and nothing here describes how Berberine works or whether it is effective. Each trial links to its own record so you can check it yourself.
This page is built automatically: a daily sync job reads the registry records behind our country trial registers, collects every trial that lists Berberine (or a registered synonym) as a drug or biological intervention, and tabulates the registry fields directly. Placebos and generic comparators are excluded. There is no AI drafting and no per-compound editorial pass, and the page has not been clinically reviewed. The “last verified” date above is the timestamp of that sync, not a review date. Our general editorial approach is described in our editorial standards and corrections policy. The ClinicalTrials.gov data on this page was last retrieved on 25 Sep 2026.