BMS-986511: Specified dose on specified days
Placebo: Specified dose on specified days
A Study to Evaluate BMS-986511 in Adults with Major Depressive Disorder
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0144 | Phoenix | Arizona | |
| Local Institution - 0038 | Little Rock | Arkansas | |
| Local Institution - 0047 | Rogers | Arkansas | |
| Local Institution - 0046 | Garden Grove | California | |
| Local Institution - 0042 | Glendale | California | |
| Local Institution - 0071 | Lemon Grove | California | |
| Local Institution - 0079 | Oakland | California | |
| Local Institution - 0050 | Upland | California | |
| Local Institution - 0007 | Jacksonville | Florida | |
| Local Institution - 0024 | Orlando | Florida | |
| Local Institution - 0140 | Atlanta | Georgia | |
| Local Institution - 0044 | Gaithersburg | Maryland | |
| Local Institution - 0075 | Boston | Massachusetts | |
| Local Institution - 0041 | Cedarhurst | New York | |
| Local Institution - 0069 | Mount Kisco | New York | |
| Local Institution - 0121 | Staten Island | New York | |
| Local Institution - 0083 | Cincinnati | Ohio | |
| Local Institution - 0086 | Columbus | Ohio | |
| Local Institution - 0027 | Oklahoma City | Oklahoma | |
| Local Institution - 0016 | Dallas | Texas | |
| Local Institution - 0003 | Everett | Washington | |
| Local Institution - 0080 | Prague | Czech Republic | |
| Local Institution - 0111 | Prague | Praha 6 | |
| Local Institution - 0032 | Prague | Praha 8 | |
| Local Institution - 0005 | Kladno | Czechia | |
| Local Institution - 0081 | Klecany | Czechia | |
| Local Institution - 0028 | Pilsen | Czechia |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07772531 on ClinicalTrials.gov ↗ ← All trials in the USA