ABP 938 8 mg: IVT injection
Aflibercept (US) 8 mg: IVT injection
The aim of this trial is to demonstrate similarity in efficacy between ABP 938 8 mg and aflibercept (US) 8 mg by evaluating the change in best corrected visual acuity (BCVA) in participants with neovascular age-related macular degeneration (nAMD)
| Facility | City | Region | Status |
|---|---|---|---|
| Retina Consultants of Orange County | Fullerton | California | Recruiting |
| South Coast Retina Center - RCA | Long Beach | California | Recruiting |
| Retinal Consultants Medical Group, Inc.-Sacramento, Greenback Lane, (RCA) | Modesto | California | Recruiting |
| California Eye Specialists Medical Group, Inc | Pasadena | California | Recruiting |
| Retinal Consultants Medical Group, Inc - Sacramento - Parkcenter Drive (RCA) | Sacramento | California | Recruiting |
| California Retina Consultants | Santa Barbara | California | Recruiting |
| Retina Consultants of Southern Colorado (Colorado Springs)- RCA | Colorado Springs | Colorado | Recruiting |
| Retina Consultants of Southern Colorado (Pueblo)- RCA | Colorado Springs | Colorado | Recruiting |
| Colorado Retina Associates (RCA) | Lakewood | Colorado | Recruiting |
| Retina Group of New England | Waterford | Connecticut | Recruiting |
| Medeye Associates - Research | Miami | Florida | Recruiting |
| Retina Consultants of Southwest Florida - Naples | Naples | Florida | Recruiting |
| Advanced Research, LLC | Pensacola | Florida | Recruiting |
| Retina Associates | Elmhurst | Illinois | Recruiting |
| University Retina - Bedford Park Location | Oak Forest | Illinois | Recruiting |
| Associated Vitreoretinal and Uveitis Consultants | Carmel | Indiana | Recruiting |
| The Retina Care Center- Baltimore (PRISM Vision Group) | Baltimore | Maryland | Recruiting |
| Mid Atlantic Retina Specialists | Hagerstown | Maryland | Recruiting |
| Retina Specialists | Towson | Maryland | Recruiting |
| Ophthalmic Consultants of Boston | Boston | Massachusetts | Recruiting |
| Retina Consultants of Minnesota | Edina | Minnesota | Recruiting |
| Mississippi Retina Assoc | Madison | Mississippi | Recruiting |
| The Retina Institute, Research Retina Institute (RCA) | St Louis | Missouri | Recruiting |
| Envision Ocular, LLC | Bloomfield | New Jersey | Recruiting |
| Vision Research Center Eye Associates of New Mexico | Albuquerque | New Mexico | Recruiting |
| Retina Vitreous Surgeons of CNY, PC | Liverpool | New York | Recruiting |
| Ophthalmic Consultants of Long Island - Research | Oceanside | New York | Recruiting |
| North Carolina Retina Associates | Raleigh | North Carolina | Recruiting |
| NC Retina Associates-RCA | Wake Forest | North Carolina | Recruiting |
| Midwest Retina - Main Office | Dublin | Ohio | Recruiting |
| Eye Care Specialists - Kingston | Kingston | Pennsylvania | Recruiting |
| Retina Consultants of South Carolina, Charleston Neuroscience institute - Blufffon (RCA) | Beaufort | South Carolina | Recruiting |
| Charleston Neuroscience Institute | Charleston | South Carolina | Recruiting |
| Palmetto Retina Center - Main (RCA) | Columbia | South Carolina | Recruiting |
| Retina Consultants of South Carolina, Charleston Neuroscience Institute- Ladson (RCA) | Ladson | South Carolina | Recruiting |
| Retina Consultants of South Carolina, Charleston Neuroscience Institute- Mount Pleasant (RCA) | Mt. Pleasant | South Carolina | Recruiting |
| Palmetto Retina Center, Florence (RCA) | West Columbia | South Carolina | Recruiting |
| Tennessee Retina PC | Nashville | Tennessee | Recruiting |
| Texas Retina Associates (TRA) - Arlington | Arlington | Texas | Recruiting |
| Austin Retina Associates - Ophthalmology/Retina | Austin | Texas | Recruiting |
+ 24 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07614776 on ClinicalTrials.gov ↗ ← All trials in the USA