KarXT: Specified dose on specified days
KarX-EC: Specified dose on specified days
KarXT + KarX-EC Matching Placebo: Specified dose on specified days
The purpose of this study is to assess KarXT + KarX-EC for the treatment of irritability associated with autism in children and adolescents.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0062 | Phoenix | Arizona | |
| Local Institution - 0013 | Glendale | California | |
| Local Institution - 0117 | Los Angeles | California | |
| Local Institution - 0126 | Orange | California | |
| Local Institution - 0132 | San Diego | California | |
| Local Institution - 0115 | San Juan Capistrano | California | |
| Local Institution - 0116 | San Rafael | California | |
| Local Institution - 0130 | New Haven | Connecticut | |
| Local Institution - 0080 | Orlando | Florida | |
| Local Institution - 0072 | Decatur | Georgia | |
| Local Institution - 0014 | Chicago | Illinois | |
| Local Institution - 0026 | Chicago | Illinois | |
| Local Institution - 0051 | Lexington | Massachusetts | |
| Local Institution - 0016 | Columbia | Missouri | |
| Local Institution - 0036 | Saint Charles | Missouri | |
| Local Institution - 0046 | Lincoln | Nebraska | |
| Local Institution - 0114 | Neptune City | New Jersey | |
| Local Institution - 0038 | Staten Island | New York | |
| Local Institution - 0052 | Cincinnati | Ohio | |
| Local Institution - 0003 | Pittsburgh | Pennsylvania | |
| Local Institution - 0125 | Spring | Texas | |
| Local Institution - 0009 | Orem | Utah | |
| Local Institution - 0019 | Everett | Washington | |
| Local Institution - 0088 | Bordeaux | France | |
| Local Institution - 0102 | Bron | France | |
| Local Institution - 0089 | Paris | France | |
| Local Institution - 0103 | Gdansk | Germany | |
| Local Institution - 0111 | Budapest | Hungary | |
| Local Institution - 0127 | Budapest | Hungary | |
| Local Institution - 0112 | Siófok | Hungary | |
| Local Institution - 0110 | Szeged | Hungary | |
| Local Institution - 0100 | Belgavi | Karnataka | |
| Local Institution - 0096 | Kozhikode | Kerala | |
| Local Institution - 0136 | Nashik | Maharashtra | |
| Local Institution - 0101 | Sakri | Maharashtra | |
| Local Institution - 0097 | Kolkata | West Bengal | |
| Local Institution - 0099 | Nagpur | India | |
| Local Institution - 0137 | New Delhi | India | |
| Local Institution - 0094 | Miyakonojō | Miyazaki | |
| Local Institution - 0090 | Hirakata | Osaka |
+ 23 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07285798 on ClinicalTrials.gov ↗ ← All trials in the USA