SAR446597: Intravitreal injection
Sham Comparator: Sham injection
This is a sequential Phase 1/2, two-part, multicenter study on safety, tolerability, and efficacy of one-time intravitreal SAR446597 for the treatment of participants with Geographic Atrophy (GA) secondary to Age-related Macular Degeneration (AMD).
The core phase duration will be approximately 2 years for each participant. An Extended Follow-Up (EFU) phase of 3 years follows the core phase.
The treatment is a one-time intravitreal injection of SAR446597 (or sham as applicable in Part II).
| Facility | City | Region | Status |
|---|---|---|---|
| Associated Retina Consultants - Peoria- Site Number : 8400011 | Peoria | Arizona | Recruiting |
| Retina Macula Institute of Arizona- Site Number : 8400028 | Scottsdale | Arizona | Recruiting |
| Retina-Vitreous Associates Medical Group - Beverly Hills- Site Number : 8400033 | Beverly Hills | California | Recruiting |
| Retinal Consultants - Sacramento - Parkcenter Drive- Site Number : 8400054 | Sacramento | California | Recruiting |
| Macula Retina Vitreous Center - Torrance- Site Number : 8400053 | Torrance | California | Recruiting |
| Vitreo Retinal Associates - Gainesville- Site Number : 8400004 | Gainesville | Florida | Recruiting |
| Retina Vitreous Associates of Florida - St. Petersburg- Site Number : 8400002 | St. Petersburg | Florida | Recruiting |
| Southeast Retina Center- Site Number : 8400044 | Augusta | Georgia | Recruiting |
| University Retina - Lemont- Site Number : 8400005 | Lemont | Illinois | Recruiting |
| The Retina Group of Washington - Chevy Chase- Site Number : 8400009 | Chevy Chase | Maryland | Recruiting |
| Cumberland Valley Retina Consultants - Hagerstown- Site Number : 8400003 | Hagerstown | Maryland | Recruiting |
| Retina Specialist- Site Number : 8400055 | Towson | Maryland | Recruiting |
| Sierra Eye Associates- Site Number : 8400021 | Reno | Nevada | Recruiting |
| North Carolina (Nc) Retina Associates - Wake Forest Office- Site Number : 8400059 | Wake Forest | North Carolina | Recruiting |
| Oregon Retina- Site Number : 8400017 | Eugene | Oregon | Recruiting |
| Mid Atlantic Retina - Bethlehem- Site Number : 8400031 | Bethlehem | Pennsylvania | Recruiting |
| Erie Retina Research- Site Number : 8400035 | Erie | Pennsylvania | Recruiting |
| Charleston Neuroscience Institute - Ladson- Site Number : 8400016 | Ladson | South Carolina | Recruiting |
| Charleston Neuroscience Institute - Ladson- Site Number : 8400046 | Ladson | South Carolina | Recruiting |
| Texas Retina Associates - Arlington- Site Number : 8400056 | Arlington | Texas | Recruiting |
| Retina Consultants of Austin- Site Number : 8400015 | Austin | Texas | Recruiting |
| Austin Clinical Research - Austin - Anderson Mill Road- Site Number : 8400007 | Austin | Texas | Recruiting |
| Retina Consultants of Texas - Bellaire- Site Number : 8400019 | Bellaire | Texas | Recruiting |
| Retina Foundation of the Southwest- Site Number : 8400001 | Dallas | Texas | Recruiting |
| Texas Retina Associates - Dallas- Site Number : 8400006 | Dallas | Texas | Recruiting |
| Retinal Consultants of Texas - San Antonio- Site Number : 8400012 | San Antonio | Texas | Recruiting |
| Retina Center of Texas (RCT) - Southlake- Site Number : 8400048 | Southlake | Texas | Recruiting |
| Investigational Site Number : 0360003 | Sydney | New South Wales | Recruiting |
| Investigational Site Number : 0360002 | Adelaide | South Australia | Recruiting |
| Investigational Site Number : 0360001 | East Melbourne | Victoria | Recruiting |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07215234 on ClinicalTrials.gov ↗ ← All trials in the USA