BMS-986368: Specified dose on specified days
Placebo: Specified dose on specified days
This is a study to evaluate the efficacy, safety, and tolerability of BMS-986368, a FAAH/MAGL inhibitor, for the treatment of agitation in participants with Alzheimer's Disease.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0046 | Homewood | Alabama | Not Yet Recruiting |
| University of Alabama - Huntsville Regional Medical Campus | Huntsville | Alabama | Recruiting |
| Local Institution - 0048 | Phoenix | Arizona | Completed |
| Local Institution - 0040 | Scottsdale | Arizona | Not Yet Recruiting |
| Local Institution - 0017 | Anaheim | California | Not Yet Recruiting |
| Inland Psychiatric Medical Group. | Chino | California | Recruiting |
| Kaizen Brain Center | La Jolla | California | Recruiting |
| University of California San Diego - La Jolla | La Jolla | California | Recruiting |
| Shreenath Clinical Service - Lakewood | Lakewood | California | Recruiting |
| Local Institution - 0043 | Sherman Oaks | California | Completed |
| Next Level Clinical Trials | West Covina | California | Recruiting |
| Local Institution - 0028 | West Hills | California | Completed |
| University of Colorado Anschutz Medical Campus | Aurora | Colorado | Recruiting |
| Georgetown University | Washington D.C. | District of Columbia | Recruiting |
| Local Institution - 0053 | Washington D.C. | District of Columbia | Withdrawn |
| Arrow Clinical Trials | Daytona Beach | Florida | Recruiting |
| ClinCloud | Maitland | Florida | Recruiting |
| Local Institution - 0007 | Maitland | Florida | Not Yet Recruiting |
| Local Institution - 0022 | Miami | Florida | Withdrawn |
| Local Institution - 0010 | Miami | Florida | Completed |
| Local Institution - 0001 | Tampa | Florida | Not Yet Recruiting |
| Local Institution - 0080 | Tampa | Florida | Not Yet Recruiting |
| Charter Research - Lady Lake | The Villages | Florida | Recruiting |
| Local Institution - 0026 | Atlanta | Georgia | Completed |
| CenExel iResearch, LLC | Decatur | Georgia | Recruiting |
| CenExel iResearch, LLC | Savannah | Georgia | Recruiting |
| Local Institution - 0004 | Honolulu | Hawaii | Completed |
| Local Institution - 0086 | Elgin | Illinois | Withdrawn |
| Local Institution - 0011 | Marrero | Louisiana | Not Yet Recruiting |
| K2 Medical Research | Foxborough | Massachusetts | Recruiting |
| Local Institution - 0051 | South Dartmouth | Massachusetts | Not Yet Recruiting |
| Local Institution - 0088 | Sterling Heights | Michigan | Not Yet Recruiting |
| Boeson Research | Missoula | Montana | Recruiting |
| Be Well Clinical Studies - Omaha | Omaha | Nebraska | Recruiting |
| Local Institution - 0041 | Las Vegas | Nevada | Completed |
| Local Institution - 0059 | Livingston | New Jersey | Not Yet Recruiting |
| Local Institution - 0081 | Toms River | New Jersey | Not Yet Recruiting |
| University at Buffalo - UBMD Neurology | Buffalo | New York | Recruiting |
| The Feinstein Institute for Medical Research | Manhasset | New York | Recruiting |
| Mid Hudson Medical Research | New Windsor | New York | Recruiting |
+ 38 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06808984 on ClinicalTrials.gov ↗ ← All trials in the USA