BMS-986278: Specified dose on specified days
BMS-986278 Placebo: Specified dose on specified days
The purpose of this study is to evaluate the efficacy, safety, and tolerability of BMS-986278 in participants with Idiopathic Pulmonary Fibrosis.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0189 | Birmingham | Alabama | |
| Local Institution - 0361 | Phoenix | Arizona | |
| Local Institution - 0396 | La Jolla | California | |
| Local Institution - 0193 | Los Angeles | California | |
| Local Institution - 0398 | Los Angeles | California | |
| Local Institution - 0389 | Orange | California | |
| Local Institution - 0405 | Sacramento | California | |
| Local Institution - 0185 | San Francisco | California | |
| Local Institution - 0186 | Stanford | California | |
| Local Institution - 0363 | Aurora | Colorado | |
| Local Institution - 0194 | Denver | Colorado | |
| Local Institution - 0175 | New Haven | Connecticut | |
| Local Institution - 0151 | Newark | Delaware | |
| Local Institution - 0367 | Washington D.C. | District of Columbia | |
| Local Institution - 0101 | Brandon | Florida | |
| Local Institution - 0436 | Clearwater | Florida | |
| Local Institution - 0425 | DeBary | Florida | |
| Local Institution - 0079 | Gainesville | Florida | |
| Local Institution - 0352 | Hialeah | Florida | |
| Local Institution - 0370 | Kissimmee | Florida | |
| Local Institution - 0502 | Leesburg | Florida | |
| Local Institution - 0153 | Loxahatchee Groves | Florida | |
| Local Institution - 0187 | Ocala | Florida | |
| Local Institution - 0418 | Pensacola | Florida | |
| Local Institution - 0206 | St. Petersburg | Florida | |
| Local Institution - 0364 | Tampa | Florida | |
| Local Institution - 0372 | Dublin | Georgia | |
| Local Institution - 0178 | Chicago | Illinois | |
| Local Institution - 0183 | Chicago | Illinois | |
| Local Institution - 0058 | Chicago | Illinois | |
| Local Institution - 0085 | Maywood | Illinois | |
| Local Institution - 0325 | Peoria | Illinois | |
| Local Institution - 0180 | Iowa City | Iowa | |
| Local Institution - 0204 | Kansas City | Kansas | |
| Local Institution - 0393 | Louisville | Kentucky | |
| Local Institution - 0354 | Baltimore | Maryland | |
| Local Institution - 0380 | Boston | Massachusetts | |
| Local Institution - 0040 | Boston | Massachusetts | |
| Local Institution - 0472 | Ann Arbor | Michigan | |
| Local Institution - 0096 | Chesterfield | Missouri |
+ 350 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06003426 on ClinicalTrials.gov ↗ ← All trials in the USA