Carfilzomib: Carfilzomib lyophilized administered intravenously as a 10 to 30 minute infusion in Cycles 1 and beyond within 30 minutes to 4 hours after dexamethasone dosing. Dose level 1 (K1) Cycle 1: 20 mg/m2 on Days 1 and 2, 27 mg/m2 on Days 8, 9, 15, and 16; Cycles 2 - 12: 27 mg/m2 on Days 1, 2, 8, 9, 15, and 16; Cycles 13 - 18: 27 mg/m2 on Days 1, 2, 15, and 16; Cycles 19 and beyond, for participants that have not previously transitioned to monotherapy: 27 mg/m2 on Days 1, 2, 15, and 16. Dose Level K2: Cycle 1: 20 mg/m2 on Day 1; 70 mg/m2 on Days 8 and 15 Cycles 2 - onward: 70 mg/m2 on Days 1, 8, and 15. Dose Level K3: Cycle 1: 20 mg/m2 on Days 1 and 2; 56 mg/m2 on Days 8, 9, 15, and 16. Cycles 2 - onward: 56 mg/m2 on Days 1, 2, 8, 9, 15, and 16.
Venetoclax: Venetoclax tablet administered orally once daily during Cycles 1 - onward. Venetoclax dose level 1 (Ven1) 400 mg once daily, Ven2 800 mg once daily.
Dexamethasone: Dexamethasone tablet administered orally during Cycles 1 - onward. Dexamethasone dose level 1 (Dex1) 40 mg once weekly, Dex2 40 mg once weekly, Dex3 20 mg twice weekly.
A Phase 2, open-label, dose escalation study to evaluate the safety and efficacy of venetoclax in combination with carfilzomib-dexamethasone (Kd) in participants with relapsed or refractory MM and have received 1 to 3 prior lines of therapy.
Part 4 of this study is currently enrolling.
| Facility | City | Region | Status |
|---|---|---|---|
| University of Alabama at Birmingham - Main /ID# 151405 | Birmingham | Alabama | |
| University of Arkansas for Medical Sciences /ID# 151399 | Little Rock | Arkansas | |
| Memorial Healthcare System /ID# 224862 | Hollywood | Florida | |
| Winship Cancer Institute of Emory University /ID# 161710 | Atlanta | Georgia | |
| The University of Chicago Medical Center /ID# 151395 | Chicago | Illinois | |
| Indiana Blood & Marrow Transpl /ID# 218862 | Indianapolis | Indiana | |
| Duplicate_University of Kentucky Chandler Medical Center /ID# 151407 | Lexington | Kentucky | |
| Central Maine Medical Center /ID# 218856 | Lewiston | Maine | |
| Duplicate_University of Maryland School of Medicine /ID# 159721 | Baltimore | Maryland | |
| Oncology Hematology Associates (OHA) - Springfield /ID# 218855 | Springfield | Missouri | |
| Washington University-School of Medicine /ID# 222651 | St Louis | Missouri | |
| Duke Cancer Center /ID# 162062 | Durham | North Carolina | |
| University of Pennsylvania /ID# 151768 | Philadelphia | Pennsylvania | |
| University of Texas Southwestern Medical Center /ID# 218336 | Dallas | Texas | |
| Baylor Scott & White Medical Center- Temple /ID# 218252 | Temple | Texas | |
| University of Utah /ID# 151397 | Salt Lake City | Utah | |
| Duplicate_VA Puget Sound Healthcare Syst /ID# 155369 | Seattle | Washington | |
| Aurora Health Care, Aurora Cancer Center /ID# 209612 | Wauwatosa | Wisconsin | |
| Border Medical Oncology Research Unit Albury Wodonga Regiona /ID# 222200 | East Albury | New South Wales | |
| Calvary Mater Newcastle /ID# 218739 | Waratah | New South Wales | |
| Flinders Medical Centre /ID# 221345 | Bedford Park | South Australia | |
| Royal Hobart Hospital /ID# 217546 | Hobart | Tasmania | |
| Debreceni Egyetem-Klinikai Kozpont /ID# 217624 | Debrecen | Hajdú-Bihar | |
| Semmelweis Egyetem /ID# 217626 | Budapest | Hungary | |
| Del-pesti Centrumkorhaz Orszagos Hematologiai es Infektologiai Intezet /ID# 217625 | Budapest | Hungary | |
| Szegedi Tudományegyetem /ID# 219172 | Szeged | Hungary | |
| Auxilio Mutuo Cancer Center /ID# 157853 | San Juan | Puerto Rico | |
| VA Caribbean Healthcare System /ID# 157854 | San Juan | Puerto Rico | |
| Hospital Universitario Germans Trias i Pujol /ID# 218006 | Badalona | Barcelona | |
| Hospital Clinic de Barcelona /ID# 218007 | Barcelona | Spain | |
| Hospital General Universitario Gregorio Maranon /ID# 218005 | Madrid | Spain | |
| Hospital Universitario Ramon y Cajal /ID# 220925 | Madrid | Spain |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT02899052 on ClinicalTrials.gov ↗ ← All trials in the USA