BMS-986353: Specified dose on specified days
Fludarabine: Specified dose on specified days
Cyclophosphamide: Specified dose on specified days
Tocilizumab: Specified dose on specified days
Rituximab: Specified dose on specified days
Nintedanib: Specified dose on specified days
The purpose of this study is to compare the efficacy and safety of BMS-986353 versus standard of care in participants with active Systemic Sclerosis
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0035 | Scottsdale | Arizona | |
| University of Colorado Anschutz Medical Campus | Aurora | Colorado | |
| Local Institution - 0001 | Denver | Colorado | |
| Local Institution - 0069 | Miami | Florida | |
| Emory University School of Medicine | Atlanta | Georgia | |
| Local Institution - 0139 | Chicago | Illinois | |
| Local Institution - 0084 | Worcester | Massachusetts | |
| Local Institution - 0034 | Ann Arbor | Michigan | |
| Local Institution - 0037 | Rochester | Minnesota | |
| Local Institution - 0082 | Summit | New Jersey | |
| Cleveland Clinic | Cleveland | Ohio | |
| Local Institution - 0142 | Philadelphia | Pennsylvania | |
| Local Institution - 0143 | Pittsburgh | Pennsylvania | |
| Local Institution - 0002 | Charleston | South Carolina | |
| Local Institution - 0074 | Dallas | Texas | |
| Local Institution - 0144 | Houston | Texas | |
| Local Institution - 0008 | Seattle | Washington | |
| Local Institution - 0057 | Leuven | Vlaams-Brabant | |
| Local Institution - 0080 | Liège | Belgium | |
| Local Institution - 0104 | Halifax | Nova Scotia | |
| Local Institution - 0088 | Sherbrooke | Quebec | |
| Local Institution - 0031 | Strasbourg | Alsace | |
| Local Institution - 0061 | Toulouse | Haute-Garonne | |
| Local Institution - 0049 | Bordeaux | France | |
| Local Institution - 0012 | Bron | France | |
| Local Institution - 0052 | Paris | France | |
| Local Institution - 0141 | Rennes | France | |
| Local Institution - 0046 | Berlin | Germany | |
| Local Institution - 0016 | Cologne | Germany | |
| Local Institution - 0028 | Erlangen | Germany | |
| Local Institution - 0042 | Leipzig | Germany | |
| Local Institution - 0032 | München | Germany | |
| Local Institution - 0033 | Tübingen | Germany | |
| Local Institution - 0038 | Würzburg | Germany | |
| Local Institution - 0103 | Rome | Lazio | |
| Local Institution - 0004 | Milan | Milano | |
| Local Institution - 0108 | Pisa | Tuscany | |
| Local Institution - 0106 | Milan | Italy | |
| Local Institution - 0026 | Sapporo | Hokkaido | |
| Local Institution - 0132 | Yokohama | Kanagawa |
+ 16 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07335562 on ClinicalTrials.gov ↗ ← All trials in the UK