SAR402663: Pharmaceutical form:Liquid formulation-Route of administration:Intravitreal injection
Diluent: Pharmaceutical form:Liquid solution-Route of administration:Intravitreal injection
This is a Phase 1/Phase 2 multicenter study to evaluate the safety and efficacy of a one-time single-eye intravitreal dose of SAR402663 in participants with neovascular age-related macular degeneration.
Participants will be enrolled in one of 2 parts:
* In Part I (dose escalation), multiple dose levels of SAR402663 will be evaluated in successive cohorts of participants
* In Part II (dose expansion), participants will be randomized to receive one of two dose levels selected based on data from Part I. Participants, investigators and outcomes assessors will be masked to dose.
After receiving one-time dose of SAR402663, participants will undergo regular assessments over 12 months. Following this, participants will enter an extended follow-up (EFU) phase for the assessment of safety and durability of clinical activity of SAR402663 through Year 5.
| Facility | City | Region | Status |
|---|---|---|---|
| Associated Retina Consultants - Phoenix- Site Number : 8400011 | Phoenix | Arizona | |
| Retina Macula Institute of Arizona- Site Number : 8400028 | Scottsdale | Arizona | |
| California Retina Consultants - Bakersfield- Site Number : 8400001 | Bakersfield | California | |
| Retina-Vitreous Associates Medical Group - Beverly Hills- Site Number : 8400023 | Beverly Hills | California | |
| Vitreo Retinal Associates - Gainesville- Site Number : 8400004 | Gainesville | Florida | |
| Retina Vitreous Associates of Florida - St. Petersburg- Site Number : 8400002 | St. Petersburg | Florida | |
| Southeast Retina Center- Site Number : 8400010 | Augusta | Georgia | |
| University Retina - Lemont- Site Number : 8400005 | Lemont | Illinois | |
| Cumberland Valley Retina Consultants - Hagerstown- Site Number : 8400003 | Hagerstown | Maryland | |
| Retina Specialist- Site Number : 8400020 | Towson | Maryland | |
| Ophthalmic Consultants of Boston - Boston- Site Number : 8400009 | Boston | Massachusetts | |
| Sierra Eye Associates- Site Number : 8400021 | Reno | Nevada | |
| North Carolina (Nc) Retina Associates - Wake Forest Office- Site Number : 8400033 | Wake Forest | North Carolina | |
| Oregon Retina- Site Number : 8400017 | Eugene | Oregon | |
| Mid Atlantic Retina- Site Number : 8400032 | Bethlehem | Pennsylvania | |
| Charleston Neuroscience Institute - Ladson- Site Number : 8400016 | Ladson | South Carolina | |
| Charles Retina Institution- Site Number : 8400018 | Germantown | Tennessee | |
| Retina Research Institute of Texas- Site Number : 8400008 | Abilene | Texas | |
| Austin Research Center for Retina- Site Number : 8400015 | Austin | Texas | |
| Austin Clinical Research - Austin - Anderson Mill Road- Site Number : 8400007 | Austin | Texas | |
| Texas Retina Associates - Dallas- Site Number : 8400006 | Dallas | Texas | |
| Medical Center Ophthalmology Associates- Site Number : 8400030 | San Antonio | Texas | |
| Retinal Consultants of Texas - San Antonio- Site Number : 8400012 | San Antonio | Texas | |
| Retina Consultants of Texas - The Woodlands- Site Number : 8400019 | The Woodlands | Texas | |
| Investigational Site Number : 8260024 | London | Westminster | |
| Investigational Site Number : 8260027 | Liverpool | United Kingdom |
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06660667 on ClinicalTrials.gov ↗ ← All trials in the UK