OM-85: Subjects will be administered OM-85 3.5 mg capsules by mouth once daily. (10 days per month)
Placebo: Subjects will be administered Placebo once daily. (10 days per month)
This study will assess the efficacy and safety of OM-85 compared to placebo in reducing the number of respiratory tract infections (RTIs) in children aged between 6 months and 5 years.
| Facility | City | Region | Status |
|---|---|---|---|
| Ludwig Maximilians Universität München | München | Bavaria | |
| Clinical Research & Healthcare GmbH | Schönau am Königssee | Bavaria | |
| Medizinische Hochschule Hannover | Hanover | Lower Saxony | |
| St. Josef-Hospital | Bochum | North Rhine-Westphalia | |
| University Hospital Cologne AöR | Cologne | North Rhine-Westphalia | |
| Ev. Krankenhaus Düsseldorf | Düsseldorf | North Rhine-Westphalia | |
| Praxis Köllges | Mönchengladbach | North Rhine-Westphalia | |
| Marien-Hospital Wesel gGmbH | Wesel | North Rhine-Westphalia | |
| Universitätsklinikum Schleswig-Holstein Campus Lübeck | Lübeck | Schleswig-Holstein | |
| Aranyklinika Kft | Szeged | Csongrád megye | |
| Dr. Kenessey Albert Korhaz-Rendelointezet | Balassagyarmat | Hungary | |
| Semmelweis Egyetem I.sz. Gyermekgyogyaszati Klinika | Budapest | Hungary | |
| Heim Pal Orszagos Gyermekgyogyaszati Intezet | Budapest | Hungary | |
| Sanitas Diagnosztikai és Rehabilitációs Központ | Gyula | Hungary | |
| Futurenest Kft. | Miskolc | Hungary | |
| Azienda ospedalo universitaria | Parma | Parma | |
| Universita degli Studi di Pavia - Fondazione IRCCS Policlini | Pavia | Pavia | |
| SO S.Chiara, AOU Pisana | Pisa | Pisa | |
| Osp.Pediatr.Giov.XXIII,AOUC P.Bari | Bari | Italy | |
| ASST Papa GiovanniXXIII,Mat.Inf.Ped | Bergamo | Italy | |
| Malopolskie Centrum Alergologii | Krakow | Lesser Poland Voivodeship | |
| ALERGO-MED Specjalistyczna Przychodnia Lekarska Spolka z o.o. | Tarnów | Lesser Poland Voivodeship | |
| Centrum Alergologii Specjalistyczna Przychodnia Alergologiczna | Lublin | Lublin Voivodeship | |
| WWCOiT im. M. Kopernika w Lodzi, Osrodek Pediatryczny im. dr J.Korczaka | Lodz | Lódzkie | |
| NZOZ E-Vita | Bialystok | Podlaskie Voivodeship | |
| Centrum Medyczne Pratia Czestochowa | Częstochowa | Silesian Voivodeship | |
| NZLA Michalkowice - Jarosz i Partnerzy Spolka Lekarska | Siemianowice Śląskie | Silesian Voivodeship | |
| Centrum Medyczne PROMED | Krakow | Poland | |
| Podkarpacki Osrodek Pulmonologii i Alergologii Sp. z o.o. | Rzeszów | Poland | |
| Velocity Skierniewice Sp. z o.o. | Skierniewice | Poland | |
| Przychodnia Specjalistyczna Prosen-Med NZOZ | Warsaw | Poland | |
| NSZOZ Puls - Med Anna Bogusz, Agnieszka Musielak Sp.J. | Skarżysko-Kamienna | Świętokrzyskie Voivodeship | |
| Inselspital Bern Kinderklinik | Bern | Canton of Bern | |
| CHUV-Centre Hopitalier Universitaire Vaudois | Lausanne | Canton of Vaud | |
| Hôpitaux Universitaires de Genève (HUG) | Geneva | Switzerland | |
| Universitaets-Kinderklinik - Kinderspital Zuerich | Zurich | Switzerland | |
| Brighton And Sussex University Hospitals NHS Trust | Brighton | East Sussex | |
| Royal Manchester Children's Hospital - Paediatrics - Paediatrics | Manchester | Manchester | |
| Nottingham University Hospitals NHS Trust - Queen's Medical Centre | Nottingham | Nottingham | |
| Royal Hospital for Children and Young People | Edinburgh | United Kingdom |
+ 2 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT05677763 on ClinicalTrials.gov ↗ ← All trials in the UK