MRTX849: 21 day cycles
Docetaxel: 21 day cycles
This Phase 3 study will evaluate the efficacy of the investigational agent MRTX849 (adagrasib) versus docetaxel in patients who have been previously treated for metastatic NSCLC with a KRAS G12C mutation.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 012-898 | Cerritos | California | |
| Local Institution - 012-910 | Duarte | California | |
| Local Institution - 012-898 D | Glendale | California | |
| Local Institution - 012-910-A | Huntington Beach | California | |
| Local Institution - 012-910-C | Irvine | California | |
| Local Institution - 012-910-B | Long Beach | California | |
| Local Institution - 012-910-F | Long Beach | California | |
| Local Institution - 012-910-D | Newport Beach | California | |
| Local Institution - 012-898 C | Santa Ana | California | |
| Local Institution - 012-858 | Santa Rosa | California | |
| Local Institution - 012-910-E | Torrance | California | |
| Local Institution - 012-951-B | Denver | Colorado | |
| Local Institution - 012-951 | Lafayette | Colorado | |
| Local Institution - 012-872 | Lone Tree | Colorado | |
| Local Institution - 012-951-A | Wheat Ridge | Colorado | |
| Local Institution - 012-562-B | Fleming Island | Florida | |
| Local Institution - 012-968 | Fort Lauderdale | Florida | |
| Local Institution - 012-562-D | Jacksonville | Florida | |
| Local Institution - 012-853 | Jacksonville | Florida | |
| Local Institution - 012-562-E | Jacksonville | Florida | |
| Local Institution - 012-562-A | Jacksonville | Florida | |
| Local Institution - 012-562-C | Jacksonville | Florida | |
| Local Institution - 012-562-F | Jacksonville | Florida | |
| Local Institution - 012-562-G | Jacksonville | Florida | |
| Local Institution - 012-562 | Jacksonville | Florida | |
| Local Institution - 012-825 | Miami Beach | Florida | |
| Local Institution - 012-973 | Orlando | Florida | |
| Local Institution - 012-877 | Pensacola | Florida | |
| Local Institution - 012-839 | Plantation | Florida | |
| Local Institution - 012-941 | Athens | Georgia | |
| Local Institution - 012-835 - A | Austell | Georgia | |
| Local Institution - 012-835 - B | Carrollton | Georgia | |
| Local Institution - 012-835 - C | Cartersville | Georgia | |
| Local Institution - 012-835 - D | Douglasville | Georgia | |
| Local Institution - 012-835 | Marietta | Georgia | |
| Local Institution - 012-917 | Chicago | Illinois | |
| Local Institution - 012-972 | Chicago | Illinois | |
| Local Institution - 012-972 C | Harvey | Illinois | |
| Local Institution - 012-972 A | New Lenox | Illinois | |
| Local Institution - 012-883 | Niles | Illinois |
+ 340 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT04685135 on ClinicalTrials.gov ↗ ← All trials in the UK