Lutikizumab: Subcutaneous injection
Placebo: Subcutaneous injection
Hidradenitis suppurativa (HS) is a chronic and often painful inflammatory skin disease which includes the forming of lumps, abscesses and scars in areas of the skin such as under the breasts, under armpits, inner thighs, groin and buttocks. This study will compare lutikizumab versus placebo for the treatment of adult and adolescent participants with the signs and symptoms of moderate to severe HS .
Lutikizumab is an investigational drug being developed for the treatment of HS. During Period 1 of the study, participants will placed in 1 of 2 groups called treatment arms. There is a 1 in 2 chance that participants will be assigned to placebo. Around 1280 adult and adolescent participants with moderate to severe HS will be enrolled in the study at approximately 275 sites world wide. During Period 2, participants that were part of the lutikizumab treatment arm in Period 1 will be re-randomized to 1 of 2 lutikizumab treatment arms. Participants that were part of the Placebo arm in Period 1 will start Period 2 with an initiation of lutikizumab followed by a re-randomization to 1 of 2 lutikizumab treatment arms.
In Period 1, participants will receive subcutaneous injections of lutikizumab or placebo every week for 16 weeks. In Period 2, participants that were randomized to lutikizumab in Period 1 will receive subcutaneous injections of lutikizumab every week or every other week for 36-weeks. Participants that were randomized to the placebo arm in Period 1 will receive subcutaneous injections of lutikizumab every week for 16 weeks, then either every week or every other week for 20 weeks.
Period 3 is the Long Term Extentsion (LTE) and through Week 68, participants will continue to receive lutikizumab SC using the same assigned dosing regimen from the end of Period 2 for 16 weeks followed by open-label lutikizumab EOW for 140 weeks.
Participants in the US that complete Periods 1 \& 2 will have the option to enroll in a 156-week open-label Sub-Study that will assess the long term safety and efficacy of lutikizumab in a prefilled pen.
There may be higher treatment burden for participants in this trial compared to their standard of care. Participants will attend regular visits during the study at a hospital or clinic. The effect of the treatment will be checked by medical assessments, blood tests, checking for side effects and completing questionnaires and diaries.
| Facility | City | Region | Status |
|---|---|---|---|
| Cahaba Dermatology & Skin Health Center /ID# 263795 | Birmingham | Alabama | |
| Medical Dermatology Specialists /ID# 263394 | Phoenix | Arizona | |
| Banner University Medicine Dermatology /ID# 263557 | Tucson | Arizona | |
| Dermatology Trial Associates /ID# 264587 | Bryant | Arkansas | |
| Arkansas Research Trials /ID# 263901 | North Little Rock | Arkansas | |
| Private Practice - Dr. Tooraj Raoof /ID# 263756 | Encino | California | |
| Dermatology Research Associates - Los Angeles /ID# 263765 | Los Angeles | California | |
| Stanford University School of Medicine - Redwood City /ID# 263711 | Redwood City | California | |
| Norcal Clinical Research /ID# 279008 | Rocklin | California | |
| Integrative Skin Science and Research /ID# 264600 | Sacramento | California | |
| Clinical Trials Research Institute /ID# 263743 | Thousand Oaks | California | |
| Yale University School of Medicine /ID# 263695 | New Haven | Connecticut | |
| Clearlyderm Dermatology - West Boca /ID# 265023 | Boca Raton | Florida | |
| Apex Clinical Trials /ID# 263815 | Brandon | Florida | |
| TrueBlue Clinical Research - Brandon /ID# 265041 | Brandon | Florida | |
| Florida Academic Dermatology Center /ID# 263834 | Coral Gables | Florida | |
| Direct Helpers Research Center /ID# 278343 | Hialeah | Florida | |
| Skin Care Research - Hollywood /ID# 263805 | Hollywood | Florida | |
| Gsi Clinical Research /ID# 263827 | Margate | Florida | |
| Sullivan Dermatology /ID# 263511 | Miami | Florida | |
| Vitalia Medical Research /ID# 278321 | North Palm Beach | Florida | |
| Renstar Medical Research - Ocala - Northeast 1st Avenue /ID# 263842 | Ocala | Florida | |
| Skin Care Research - Tampa /ID# 263819 | Tampa | Florida | |
| Advanced Clinical Research Institute - Tampa /ID# 263808 | Tampa | Florida | |
| University of South Florida /ID# 269624 | Tampa | Florida | |
| Alliance Clinical Research of Tampa /ID# 264594 | Tampa | Florida | |
| TruDerm Research /ID# 278217 | Wellington | Florida | |
| Centricity Research Columbus Dermatology /ID# 266530 | Columbus | Georgia | |
| Cleaver Medical Group Dermatology /ID# 263845 | Dawsonville | Georgia | |
| Treasure Valley Medical Research /ID# 263671 | Boise | Idaho | |
| DeNova Research /ID# 264593 | Chicago | Illinois | |
| Northwestern University Feinberg School of Medicine /ID# 265007 | Chicago | Illinois | |
| Arlington Dermatology /ID# 263410 | Rolling Meadows | Illinois | |
| Dawes Fretzin /ID# 264601 | Indianapolis | Indiana | |
| Dermatology Partners of Leawood /ID# 263533 | Leawood | Kansas | |
| Equity Medical, LLC /ID# 268590 | Bowling Green | Kentucky | |
| Dermatology Specialists Research (DS Research) - Kentucky /ID# 263343 | Louisville | Kentucky | |
| Tulane University School of Medicine /ID# 263899 | New Orleans | Louisiana | |
| Beth Israel Deaconess Medical Center /ID# 263709 | Boston | Massachusetts | |
| UMass Memorial Medical Center - Lake Avenue North /ID# 274149 | Worcester | Massachusetts |
+ 239 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06468228 on ClinicalTrials.gov ↗ ← All trials in Ireland