KarXT: Specified dose on specified days
Placebo: Specified dose on specified days
The purpose of this study is to evaluate the safety and efficacy of KarXT in adult participants with mild to severe Alzheimer's Disease (AD) with moderate to severe psychosis related to AD.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 1227 | Chandler | Arizona | Completed |
| Gilbert Neurology Partners - PLLC - Avacare | Gilbert | Arizona | Recruiting |
| Banner Alzheimer's Institute | Phoenix | Arizona | Recruiting |
| Local Institution - 1220 | Scottsdale | Arizona | Completed |
| Advanced Research Center, Inc. | Anaheim | California | Recruiting |
| Inland Psychiatric Medical Group (IPMG)-Chino | Chino | California | Recruiting |
| Local Institution - 1230 | Long Beach | California | Completed |
| USC - The Memory and Aging Center (MAC) - Alzheimer Disease Research Center (ADRC) | Los Angeles | California | Recruiting |
| Local Institution - 1219 | Los Angeles | California | Withdrawn |
| Local Institution - 1001 | Orange | California | Completed |
| Local Institution - 1228 | Orange | California | Completed |
| Local Institution - 1043 | Pasadena | California | Active Not Recruiting |
| Local Institution - 1213 | Rancho Cucamonga | California | Active Not Recruiting |
| University of Connecticut Health Center | Farmington | Connecticut | Recruiting |
| Local Institution - 1225 | Atlantis | Florida | Completed |
| Envision Trials LLC | Bonita Springs | Florida | Recruiting |
| Local Institution - 1138 | Cutler Bay | Florida | Active Not Recruiting |
| Arrow Clinical Trials | Daytona Beach | Florida | Recruiting |
| Local Institution - 1224 | Deerfield Beach | Florida | Completed |
| Local Institution - 1164 | Doral | Florida | Active Not Recruiting |
| Local Institution - 1264 | Gulf Breeze | Florida | Not Yet Recruiting |
| Local Institution - 1120 | Hialeah | Florida | Active Not Recruiting |
| Local Institution - 1237 | Hialeah | Florida | Completed |
| Local Institution - 1229 | Homestead | Florida | Active Not Recruiting |
| Local Institution - 1040 | Lady Lake | Florida | Completed |
| Local Institution - 1159 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1021 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1125 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1236 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1115 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1010 | Miami | Florida | Completed |
| Local Institution - 1143 | Miami | Florida | Completed |
| Local Institution - 1113 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1129 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1150 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1006 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1111 | Miami | Florida | Active Not Recruiting |
| Local Institution - 1158 | Miami | Florida | Completed |
| Local Institution - 1235 | Miami | Florida | Completed |
| Local Institution - 1147 | Miami | Florida | Completed |
+ 253 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06585787 on ClinicalTrials.gov ↗ ← All trials in India