Mezigdomide: Specified dose on specified days
Carfilzomib: Specified dose on specified days
Dexamethasone: Specified dose on specified days
The purpose of the study is to compare Mezigdomide (CC-92480/BMS-986348) with carfilzomib and dexamethasone (MeziKD) against carfilzomib and dexamethasone (Kd) in the treatment of RRMM: SUCCESSOR-2.
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0046 | Mobile | Alabama | |
| Local Institution - 0005 | Cerritos | California | |
| Local Institution - 0190 | Irvine | California | |
| Local Institution - 0187 | Los Angeles | California | |
| Local Institution - 0344 | Santa Rosa | California | |
| Local Institution - 0339 | Stockton | California | |
| Local Institution - 0279 | Newark | Delaware | |
| Local Institution - 0341 | Fort Myers | Florida | |
| Local Institution - 0342 | St. Petersburg | Florida | |
| Local Institution - 0340 | West Palm Beach | Florida | |
| Local Institution - 0348 | Atlanta | Georgia | |
| Local Institution - 0291 | Atlanta | Georgia | |
| Saint Alphonsus Regional Medical Center | Boise | Idaho | |
| Local Institution - 0289 | Annapolis | Maryland | |
| Local Institution - 0204 | Boston | Massachusetts | |
| Local Institution - 0346 | Minneapolis | Minnesota | |
| Local Institution - 0222 | Little Silver | New Jersey | |
| Local Institution - 0199 | The Bronx | New York | |
| Local Institution - 0322 | Cleveland | Ohio | |
| Local Institution - 0172 | Columbus | Ohio | |
| Local Institution - 0321 | Providence | Rhode Island | |
| Local Institution - 0338 | Greer | South Carolina | |
| Local Institution - 0349 | Chattanooga | Tennessee | |
| Local Institution - 0323 | Nashville | Tennessee | |
| Local Institution - 0337 | Fort Worth | Texas | |
| Local Institution - 0328 | Houston | Texas | |
| Local Institution - 0044 | Houston | Texas | |
| Local Institution - 0195 | Temple | Texas | |
| Local Institution - 0345 | Norfolk | Virginia | |
| Local Institution - 0343 | Roanoke | Virginia | |
| Local Institution - 0006 | Tacoma | Washington | |
| Local Institution - 0347 | Vancouver | Washington | |
| Local Institution - 0243 | Morgantown | West Virginia | |
| Local Institution - 0336 | Marshfield | Wisconsin | |
| Local Institution - 0008 | Ciudad Autónoma de Buenos Aires | Buenos Aires | |
| Local Institution - 0079 | ABB | Buenos Aires F.D. | |
| Local Institution - 0182 | Rosario | Santa Fe Province | |
| Local Institution - 0319 | San Miguel de Tucumán | Tucumán Province | |
| Local Institution - 0150 | Buenos Aires | Argentina | |
| Local Institution - 0151 | Córdoba | Argentina |
+ 167 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT05552976 on ClinicalTrials.gov ↗ ← All trials in India