Surabgene Lomparvovec (ABBV-RGX-314): subretinal injection
Ranibizumab Control: intravitreal injection
Neovascular age-related macular degeneration (nAMD), also known as "wet" AMD, is the abnormal growth of new blood vessels in the light-sensitive tissue at the back of the eye called the retina. The purpose of this study is to assess how safe and effective Surabgene Lomparvovec is in treating participants with Neovascular age-related macular degeneration (nAMD).
Surabgene Lomparvovec (ABBV-RGX-314) is an investigational gene therapy being developed for the treatment of neovascular age-related macular degeneration (nAMD). Participants will be placed into 1 of 3 groups, called treatment arms. Each group receives different treatment. Adult participants aged 50 and older years with a diagnosis of previously treated nAMD will be enrolled. Around 561 participants will be enrolled in the study at approximately 150 sites worldwide.
Participants in groups 1 and 2 will receive a single subretinal dose of ABBV-RGX-314. Participants in group 3 will receive Ranibizumab as needed throughout the study. Ranibizumab will be given as an intravitreal injection (injection into the jelly-like tissue that fills the eyeball injection), and ABBV-RGX-314 will be given as a subretinal (between the retina and the back of the eye) injection. The Assessment Period begins after randomization (1:1:1) to one of the ABBV-RGX-314 treatment groups or control at Week -2 and lasts up to 5 years.
There may be higher treatment burden for participants in this trial compared to their standard of care. Participants will attend regular monthly visits during the study at a hospital or clinic. The effect of the treatment will be checked by medical assessments, blood tests, checking for side effects and completing questionnaires.
| Facility | City | Region | Status |
|---|---|---|---|
| Barnet Dulaney Perkins Eye Centers /ID# 279265 | Mesa | Arizona | Recruiting |
| American Vision Partners /ID# 264615 | Sun City | Arizona | Recruiting |
| Retinal Diagnostic Center /ID# 263054 | Campbell | California | Recruiting |
| The Retina Partners /ID# 263265 | Encino | California | Recruiting |
| Retina Associates of Southern California /ID# 263056 | Huntington Beach | California | Recruiting |
| Shiley Eye Institute At Uc San Diego Health /ID# 276682 | La Jolla | California | Recruiting |
| Northern California Retina Vitreous Associates - Mountain View /ID# 263990 | Mountain View | California | Recruiting |
| Eye Research Foundation /ID# 277345 | Newport Beach | California | Recruiting |
| Retina Consultants of San Diego /ID# 264026 | Poway | California | Recruiting |
| Retina Consultants Of Southern California - Redlands /ID# 276496 | Redlands | California | Recruiting |
| Kaiser Permanente - Riverside Medical Center /ID# 263253 | Riverside | California | Recruiting |
| Retinal Consultants - Sacramento - Greenback Lane /ID# 263983 | Sacramento | California | Recruiting |
| UCSF, Wayne and Gladys Valley Center for Vision /ID# 263058 | San Francisco | California | Recruiting |
| Orange County Retina Medical Group /ID# 266612 | Santa Ana | California | Recruiting |
| Retina Consultants of Southern Colorado /ID# 263284 | Colorado Springs | Colorado | Recruiting |
| Colorado Retina Associates /ID# 263247 | Lakewood | Colorado | Recruiting |
| Advanced Vision Surgery Center /ID# 264208 | Longmont | Colorado | Recruiting |
| Advanced Research, LLC /ID# 276526 | Deerfield Beach | Florida | Recruiting |
| Segal Drug Trials, Inc /ID# 276966 | Delray Beach | Florida | Recruiting |
| Retina Vitreous Consultants LLP business DBA as Retina Group of Florida /ID# 264631 | Fort Myers | Florida | Recruiting |
| Florida Retina Institute - Lake Mary /ID# 263288 | Lake Mary | Florida | Recruiting |
| Center for Retina and Macular Disease /ID# 264201 | Winter Haven | Florida | Recruiting |
| Southeast Retina Center /ID# 263264 | Augusta | Georgia | Recruiting |
| Vision Medical Research /ID# 277102 | Oak Lawn | Illinois | Recruiting |
| Springfield Clinic Main Campus /ID# 265202 | Springfield | Illinois | Recruiting |
| Midwest Eye Institute North Indianapolis /ID# 264031 | Carmel | Indiana | Recruiting |
| Wolfe Eye Clinic - West Des Moines /ID# 263270 | West Des Moines | Iowa | Recruiting |
| Maine Eye Center - Marginal Way Campus /ID# 263251 | Portland | Maine | Recruiting |
| The Retina Care Center /ID# 263263 | Baltimore | Maryland | Recruiting |
| Retina Specialist /ID# 264633 | Towson | Maryland | Recruiting |
| Associated Retinal Consultants /ID# 263289 | Royal Oak | Michigan | Recruiting |
| Retina Consultants of Minnesota (RCM) - Edina Retina Clinic /ID# 279427 | Edina | Minnesota | Recruiting |
| Mayo Clinic - Minnesota /ID# 263977 | Rochester | Minnesota | Recruiting |
| Retina Institute - St. Louis /ID# 263985 | St Louis | Missouri | Recruiting |
| Sierra Eye Associates /ID# 263240 | Reno | Nevada | Recruiting |
| Monmouth Retina Consultants /ID# 279252 | Little Silver | New Jersey | Recruiting |
| Cleveland Clinic - Cleveland /ID# 264210 | Cleveland | Ohio | Recruiting |
| Ohio State Havener Eye Institute - Columbus /ID# 263987 | Columbus | Ohio | Recruiting |
| Midwest Retina /ID# 263231 | Dublin | Ohio | Recruiting |
| Erie Retina Research /ID# 263287 | Erie | Pennsylvania | Recruiting |
+ 93 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT07007065 on ClinicalTrials.gov ↗ ← All trials in the USA