Golcadomide: Specified dose on specified days
Placebo: Specified dose on specified days
Rituximab: Specified dose on specified days
Cyclophosphamide: Specified dose on specified days
Doxorubicin: Specified dose on specified days
Vincristine: Specified dose on specified days
Prednisone: Specified dose on specified days
The purpose of this study is to compare the effectiveness and safety of golcadomide in combination with rituximab, cyclophosphamide, doxorubicin, vincristine, and prednisone (R-CHOP) chemotherapy vs placebo in combination with R-CHOP chemotherapy in participants with previously untreated high-risk large B-cell lymphoma (LBCL).
| Facility | City | Region | Status |
|---|---|---|---|
| Local Institution - 0014 | Mobile | Alabama | |
| Local Institution - 0477 | Anchorage | Alaska | |
| Local Institution - 0452 | Phoenix | Arizona | |
| Local Institution - 0342 | San Francisco | California | |
| Local Institution - 0497 | Fort Myers | Florida | |
| Local Institution - 0287 | Jacksonville | Florida | |
| Local Institution - 0415 | Margate | Florida | |
| Local Institution - 0045 | Miami Beach | Florida | |
| Local Institution - 0012 | Pensacola | Florida | |
| Local Institution - 0502 | St. Petersburg | Florida | |
| Local Institution - 0414 | Tampa | Florida | |
| Local Institution - 0192 | West Palm Beach | Florida | |
| Local Institution - 0485 | Weston | Florida | |
| Local Institution - 0515 | Atlanta | Georgia | |
| Local Institution - 0303 | Atlanta | Georgia | |
| Local Institution - 0182 | Chicago | Illinois | |
| Local Institution - 0048 | Skokie | Illinois | |
| Local Institution - 0461 | Waukee | Iowa | |
| Local Institution - 0031 | Westwood | Kansas | |
| Local Institution - 0436 | Edgewood | Kentucky | |
| Local Institution - 0408 | Baton Rouge | Louisiana | |
| Local Institution - 0478 | Ann Arbor | Michigan | |
| Local Institution - 0067 | Minneapolis | Minnesota | |
| Local Institution - 0203 | Rochester | Minnesota | |
| Local Institution - 0437 | Kansas City | Missouri | |
| Local Institution - 0466 | Reno | Nevada | |
| Local Institution - 0498 | East Brunswick | New Jersey | |
| Local Institution - 0480 | Hackensack | New Jersey | |
| Local Institution - 0049 | Morristown | New Jersey | |
| Local Institution - 0175 | New Brunswick | New Jersey | |
| Local Institution - 0190 | Buffalo | New York | |
| Local Institution - 0451 | East Syracuse | New York | |
| Local Institution - 0484 | New York | New York | |
| Local Institution - 0369 | New York | New York | |
| Local Institution - 0176 | New York | New York | |
| Local Institution - 0174 | Chapel Hill | North Carolina | |
| Local Institution - 0066 | Massillon | Ohio | |
| Local Institution - 0450 | Tulsa | Oklahoma | |
| Local Institution - 0179 | Portland | Oregon | |
| Local Institution - 0009 | Pittsburgh | Pennsylvania |
+ 285 more sites — see the full list on the official registry below.
This page summarises publicly available registry data for informational purposes — not medical advice. Eligibility is determined by each study team; patients should discuss participation with their clinician.
View NCT06356129 on ClinicalTrials.gov ↗ ← All trials in India