# Release 2026-10-13T07:23:21+00:00

| Dataset | Previous records | Records |
|---|---|---|
| `ctgov_ireland` | 2698 | 2698 |
| `hpra_medicines` | 10297 | 10297 |
| `ema_shortages` | 85 | 85 |
| `ema_medicines` | 2351 | 2351 |
| `ema_orphans` | 3310 | 3310 |
| `fda_shortages` | 1580 | 1580 |
| `fda_approvals` | 4765 | 4765 |
| `hc_approvals` | 1057 | 1057 |
| `cso_pharma_exports` | 6811 | 6811 |
| `nih_ireland` | 21 | 21 |
